6 Jun 2025 @ 16:05 CEST 05:33 ![]() |
![]() overcast clouds 20.4°C Feels like : 20.1°C |
![]() from ESE 1 Bft 1 m/s - 3 km/hr Max: 6 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
15:00 | ![]() Cloudy | H 99 M 59 L 23 | 18 | WSW 4 | 47 | 1010 | ![]() | |
16:00 | ![]() Cloudy | H 99 M 25 L 20 | 18 | WSW 4 | 46 | 1010 | ![]() | |
17:00 | ![]() Partly cloudy | H 99 M 13 L 11 | 17 | WSW 3 | 1010 | ![]() | ||
18:00 | ![]() Partly cloudy | H 88 M 6 L 2 | 17 | WSW 3 | 1010 | ![]() | ||
19:00 | ![]() Cloudy | H 99 M 14 L 0 | 16 | WSW 3 | 1010 | ![]() | ||
20:00 | ![]() Cloudy | H 91 M 30 L 0 | 14 | SW 3 | 1011 | ![]() | ||
21:00 | ![]() Cloudy | H 99 M 98 L 0 | 13 | SW 3 | 1011 | ![]() | ||
22:00 | ![]() Cloudy | H 95 M 100 L 0 | 13 | SW 3 | 1011 | ![]() | ||
23:00 | ![]() Cloudy | H 96 M 100 L 0 | 13 | SW 3 | 1011 | ![]() | ||
Sat 07/06 00:00 | ![]() Cloudy | H 2 M 100 L 0 | 13 | SW 3 | 1010 | ![]() | ||
01:00 | ![]() Light rain | H 43 M 100 L 7 | 0.2 | 12 | SW 2 | 1010 | ![]() | |
02:00 | ![]() Rain | H 100 M 100 L 14 | 0.6 | 12 | SSW 2 | 1009 | ![]() | |
03:00 | ![]() Heavy rain | H 90 M 100 L 92 | 1.1 | 12 | SSW 2 | 1009 | ![]() | |
04:00 | ![]() Rain | H 100 M 100 L 92 | 0.9 | 12 | S 2 | 1008 | ![]() | |
05:00 | ![]() Rain | H 100 M 100 L 99 | 0.6 | 12 | SSW 3 | 1007 | ![]() | |
06:00 | ![]() Rain | H 97 M 100 L 88 | 0.3 | 12 | SW 3 | 1007 | ![]() | |
07:00 | ![]() Light rain | H 0 M 64 L 70 | 0.1 | 13 | SW 3 | 1007 | ![]() | |
08:00 | ![]() Heavy rain | H 2 M 99 L 100 | 1.2 | 14 | SW 4 | 1007 | ![]() | |
09:00 | ![]() Heavy rain | H 5 M 100 L 93 | 1.7 | 14 | SW 3 | 1007 | ![]() | |
10:00 | ![]() Heavy rain | H 0 M 100 L 67 | 1.1 | 13 | SW 4 | 1007 | ![]() | |
11:00 | ![]() Light rainshower | H 5 M 34 L 44 | 0.2 | 13 | WSW 4 | 1007 | ![]() | |
12:00 | ![]() Light rain | H 4 M 13 L 100 | 0.2 | 16 | WSW 4 | 1007 | ![]() | |
13:00 | ![]() Partly cloudy | H 0 M 13 L 48 | 16 | WSW 4 | 1007 | ![]() | ||
14:00 | ![]() Rainshower | H 0 M 17 L 11 | 0.5 | 18 | WSW 4 | 1007 | ![]() | |
15:00 | ![]() Rainshower | H 0 M 56 L 16 | 0.3 | 17 | WSW 4 | 1007 | ![]() | |
16:00 | ![]() Few clouds | H 0 M 11 L 13 | 16 | WSW 3 | 1007 | ![]() | ||
17:00 | ![]() Clear sky | H 0 M 2 L 5 | 17 | WSW 3 | 1007 | ![]() | ||
18:00 | ![]() Light rain | H 16 M 96 L 15 | 0.1 | 16 | WSW 3 | 1007 | ![]() | |
19:00 | ![]() Rain | H 86 M 98 L 4 | 0.8 | 15 | WSW 3 | 1008 | ![]() | |
20:00 | ![]() Light rainshower | H 0 M 13 L 12 | 0.2 | 14 | SW 3 | 1008 | ![]() | |
21:00 | ![]() Rainshower | H 0 M 45 L 68 | 0.5 | 13 | WSW 3 | 1008 | ![]() | |
22:00 | ![]() Rainshower | H 1 M 3 L 8 | 0.7 | 12 | WSW 3 | 1008 | ![]() | |
23:00 | ![]() Light rain | H 0 M 23 L 87 | 0.2 | 12 | WSW 3 | 1009 | ![]() | |
Sun 08/06 00:00 | ![]() Few clouds | H 0 M 2 L 18 | 12 | WSW 3 | 1009 | ![]() | ||
01:00 | ![]() Few clouds | H 0 M 20 L 29 | 11 | W 3 | 1010 | ![]() | ||
02:00 | ![]() Few clouds | H 0 M 16 L 13 | 11 | W 3 | 1010 | ![]() | ||
03:00 | ![]() Few clouds | H 0 M 23 L 23 | 11 | W 3 | 1011 | ![]() | ||
04:00 | ![]() Few clouds | H 0 M 16 L 23 | 10 | W 3 | 1012 | ![]() | ||
05:00 | ![]() Few clouds | H 0 M 5 L 31 | 11 | W 3 | 1012 | ![]() | ||
06:00 | ![]() Light rainshower | H 0 M 2 L 10 | 0.1 | 12 | W 3 | 1013 | ![]() | |
07:00 | ![]() Few clouds | H 0 M 0 L 20 | 13 | W 3 | 1014 | ![]() | ||
08:00 | ![]() Few clouds | H 0 M 0 L 25 | 13 | W 4 | 1015 | ![]() | ||
09:00 | ![]() Few clouds | H 0 M 7 L 12 | 14 | W 4 | 1016 | ![]() | ||
10:00 | ![]() Few clouds | H 0 M 15 L 4 | 14 | W 4 | 1017 | ![]() | ||
11:00 | ![]() Few clouds | H 0 M 11 L 5 | 15 | W 4 | 1018 | ![]() | ||
12:00 | ![]() Few clouds | H 0 M 24 L 7 | 16 | W 4 | 1018 | ![]() | ||
13:00 | ![]() Partly cloudy | H 0 M 24 L 58 | 16 | WNW 4 | 1019 | ![]() | ||
14:00 | ![]() Cloudy | H 0 M 43 L 95 | 16 | WNW 4 | 1019 | ![]() | ||
15:00 | ![]() Partly cloudy | H 0 M 48 L 34 | 16 | W 3 | 1019 | ![]() | ||
16:00 | ![]() Few clouds | H 0 M 23 L 31 | 16 | W 3 | 1019 | ![]() | ||
17:00 | ![]() Few clouds | H 0 M 14 L 27 | 16 | W 3 | 1020 | ![]() | ||
18:00 | ![]() Partly cloudy | H 0 M 20 L 38 | 15 | WSW 3 | 1020 | ![]() | ||
19:00 | ![]() Few clouds | H 0 M 10 L 9 | 14 | WSW 3 | 1020 | ![]() | ||
20:00 | ![]() Few clouds | H 0 M 27 L 5 | 13 | WSW 3 | 1021 | ![]() | ||
21:00 | ![]() Clear sky | H 0 M 8 L 5 | 13 | SW 3 | 1021 | ![]() | ||
22:00 | ![]() Few clouds | H 0 M 17 L 4 | 12 | WSW 3 | 1021 | ![]() | ||
23:00 | ![]() Clear sky | H 0 M 6 L 6 | 11 | SW 3 | 1021 | ![]() | ||
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 13 L 2 | 11 | WSW 3 | 1021 | ![]() | ||
01:00 | ![]() Clear sky | H 0 M 7 L 4 | 11 | WSW 2 | 1021 | ![]() | ||
02:00 | ![]() Few clouds | H 16 M 0 L 0 | 10 | WSW 2 | 1021 | ![]() | ||
03:00 | ![]() Clear sky | H 0 M 0 L 2 | 10 | WSW 2 | 1022 | ![]() | ||
04:00 | ![]() Few clouds | H 27 M 0 L 1 | 10 | WSW 2 | 1022 | ![]() | ||
05:00 | ![]() Partly cloudy | H 97 M 0 L 1 | 11 | WSW 2 | 1022 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|