5 Jun 2025 @ 23:20 CEST 05:28 ![]() |
![]() moderate rain 14°C Feels like : 13.9°C |
![]() from S 4 Bft 8 m/s - 28 km/hr Max: 49 km/hr |
![]() ![]() ![]() ![]() |
|||||
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
Fri 06/06 00:00 | ![]() Rain | H 2 M 100 L 93 | 1.5 | 15 | SSW 4 | 1005 | ![]() | |
06:00 | ![]() Light rainshower | H 99 M 2 L 22 | 0.6 | 14 | WSW 3 | 1009 | ![]() | |
12:00 | ![]() Rainshower | H 0 M 37 L 14 | 1.7 | 19 | WSW 4 | 47 | 1011 | ![]() |
18:00 | ![]() Cloudy | H 95 M 23 L 3 | 16 | SW 3 | 1012 | ![]() | ||
Sat 07/06 00:00 | ![]() Rain | H 100 M 97 L 20 | 1.3 | 14 | SSW 2 | 1012 | ![]() | |
06:00 | ![]() Rain | H 100 M 98 L 6 | 1.4 | 14 | SSW 3 | 1010 | ![]() | |
12:00 | ![]() Rainshower | H 9 M 66 L 84 | 3.5 | 18 | SW 4 | 1008 | ![]() | |
18:00 | ![]() Rainshower | H 15 M 27 L 21 | 1.6 | 16 | SW 3 | 1008 | ![]() | |
Sun 08/06 00:00 | ![]() Light rainshower | H 0 M 33 L 35 | 0.6 | 13 | WSW 4 | 1009 | ![]() | |
06:00 | ![]() Few clouds | H 0 M 11 L 20 | 0.2 | 12 | WSW 3 | 1014 | ![]() | |
12:00 | ![]() Rainshower | H 0 M 15 L 9 | 1.0 | 16 | W 4 | 49 | 1018 | ![]() |
18:00 | ![]() Few clouds | H 0 M 15 L 6 | 14 | W 2 | 1021 | ![]() | ||
Mon 09/06 00:00 | ![]() Cloudy | H 98 M 19 L 4 | 11 | WSW 2 | 1024 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 2 L 0 | 0.1 | 12 | SW 2 | 1025 | ![]() | |
12:00 | ![]() Partly cloudy | H 0 M 59 L 65 | 18 | WSW 3 | 1025 | ![]() | ||
18:00 | ![]() Partly cloudy | H 0 M 13 L 42 | 17 | WSW 2 | 1024 | ![]() | ||
Tue 10/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | SW 2 | 1024 | ![]() | ||
06:00 | ![]() Few clouds | H 17 M 0 L 6 | 14 | SW 2 | 1023 | ![]() | ||
12:00 | ![]() Cloudy | H 100 M 0 L 100 | 18 | W 3 | 1022 | ![]() | ||
18:00 | ![]() Cloudy | H 94 M 88 L 69 | 18 | W 2 | 1021 | ![]() | ||
Wed 11/06 00:00 | ![]() Few clouds | H 0 M 6 L 29 | 14 | N 2 | 1022 | ![]() | ||
06:00 | ![]() Cloudy | H 59 M 0 L 98 | 14 | ESE 2 | 1023 | ![]() | ||
12:00 | ![]() Few clouds | H 2 M 11 L 11 | 20 | NE 2 | 1023 | ![]() | ||
18:00 | ![]() Clear sky | H 3 M 0 L 9 | 19 | ENE 2 | 1021 | ![]() | ||
Thu 12/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | ENE 2 | 1023 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 14 | ENE 2 | 1022 | ![]() | ||
12:00 | ![]() Cloudy | H 95 M 0 L 0 | 24 | ENE 3 | 1020 | ![]() | ||
18:00 | ![]() Partly cloudy | H 45 M 0 L 0 | 22 | ENE 3 | 1018 | ![]() | ||
Fri 13/06 00:00 | ![]() Cloudy | H 99 M 0 L 0 | 16 | E 2 | 1017 | ![]() | ||
06:00 | ![]() Rain | H 88 M 91 L 0 | 4.1 | 19 | SSE 2 | 1016 | ![]() | |
12:00 | ![]() Rain | H 44 M 63 L 97 | 2.4 | 23 | SW 3 | 1017 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 9 L 2 | 21 | WSW 2 | 1018 | ![]() | ||
Sat 14/06 00:00 | ![]() Few clouds | H 0 M 0 L 32 | 17 | SW 1 | 1019 | ![]() | ||
06:00 | ![]() Cloudy | H 0 M 0 L 98 | 18 | WSW 2 | 1019 | ![]() | ||
12:00 | ![]() Few clouds | H 0 M 0 L 26 | 24 | WNW 2 | 1019 | ![]() | ||
18:00 | ![]() Clear sky | H 1 M 1 L 3 | 24 | WNW 2 | 1018 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|