19 May 2025 @ 15:13 CEST 05:45 ![]() |
![]() clear sky 18°C Feels like : 17.1°C |
![]() from ESE 2 Bft 4 m/s - 13 km/hr Max: 22 km/hr |
![]() ![]() ![]() ![]() |
|||||
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
14:00 | ![]() Partly cloudy | H 0 M 56 L 0 | 24 | ESE 2 | 1017 | ![]() | ||
15:00 | ![]() Partly cloudy | H 0 M 40 L 0 | 23 | E 3 | 1016 | ![]() | ||
16:00 | ![]() Partly cloudy | H 43 M 48 L 0 | 23 | E 3 | 1016 | ![]() | ||
17:00 | ![]() Partly cloudy | H 48 M 6 L 0 | 22 | E 3 | 1016 | ![]() | ||
18:00 | ![]() Few clouds | H 29 M 7 L 0 | 20 | ENE 3 | 1016 | ![]() | ||
19:00 | ![]() Few clouds | H 19 M 0 L 0 | 18 | ENE 3 | 1017 | ![]() | ||
20:00 | ![]() Clear sky | H 0 M 0 L 0 | 16 | ENE 2 | 1018 | ![]() | ||
21:00 | ![]() Clear sky | H 0 M 0 L 0 | 15 | ENE 2 | 1018 | ![]() | ||
22:00 | ![]() Clear sky | H 5 M 0 L 0 | 14 | E 2 | 1018 | ![]() | ||
23:00 | ![]() Partly cloudy | H 66 M 0 L 0 | 13 | E 2 | 1018 | ![]() | ||
Tue 20/05 00:00 | ![]() Partly cloudy | H 48 M 0 L 0 | 12 | E 2 | 1018 | ![]() | ||
01:00 | ![]() Partly cloudy | H 86 M 0 L 0 | 13 | E 2 | 1018 | ![]() | ||
02:00 | ![]() Partly cloudy | H 100 M 0 L 0 | 12 | E 2 | 1018 | ![]() | ||
03:00 | ![]() Partly cloudy | H 99 M 0 L 0 | 12 | E 2 | 1017 | ![]() | ||
04:00 | ![]() Partly cloudy | H 95 M 0 L 0 | 11 | ESE 2 | 1017 | ![]() | ||
05:00 | ![]() Partly cloudy | H 67 M 0 L 0 | 12 | E 2 | 1017 | ![]() | ||
06:00 | ![]() Partly cloudy | H 85 M 0 L 0 | 15 | E 2 | 1018 | ![]() | ||
07:00 | ![]() Partly cloudy | H 95 M 0 L 0 | 18 | E 2 | 1018 | ![]() | ||
08:00 | ![]() Few clouds | H 26 M 0 L 0 | 20 | ENE 2 | 1018 | ![]() | ||
09:00 | ![]() Partly cloudy | H 11 M 38 L 1 | 21 | ENE 2 | 1017 | ![]() | ||
10:00 | ![]() Partly cloudy | H 2 M 60 L 0 | 22 | NE 2 | 1017 | ![]() | ||
11:00 | ![]() Partly cloudy | H 0 M 77 L 0 | 23 | NNE 2 | 1017 | ![]() | ||
12:00 | ![]() Partly cloudy | H 0 M 72 L 0 | 23 | N 3 | 1017 | ![]() | ||
13:00 | ![]() Partly cloudy | H 3 M 85 L 0 | 23 | NNW 3 | 1017 | ![]() | ||
14:00 | ![]() Cloudy | H 0 M 92 L 3 | 22 | NNW 3 | 1016 | ![]() | ||
15:00 | ![]() Partly cloudy | H 0 M 75 L 5 | 22 | NNW 3 | 1016 | ![]() | ||
16:00 | ![]() Few clouds | H 15 M 13 L 1 | 22 | N 3 | 1016 | ![]() | ||
17:00 | ![]() Partly cloudy | H 76 M 11 L 0 | 21 | NNE 3 | 1016 | ![]() | ||
18:00 | ![]() Partly cloudy | H 93 M 2 L 0 | 20 | NNE 2 | 1016 | ![]() | ||
19:00 | ![]() Partly cloudy | H 95 M 8 L 4 | 18 | NNE 2 | 1016 | ![]() | ||
20:00 | ![]() Partly cloudy | H 67 M 2 L 2 | 17 | NNE 2 | 1017 | ![]() | ||
21:00 | ![]() Partly cloudy | H 84 M 2 L 8 | 15 | NNE 2 | 1017 | ![]() | ||
22:00 | ![]() Partly cloudy | H 90 M 0 L 11 | 14 | NNE 2 | 1017 | ![]() | ||
23:00 | ![]() Partly cloudy | H 100 M 1 L 0 | 13 | NNE 2 | 1017 | ![]() | ||
Wed 21/05 00:00 | ![]() Partly cloudy | H 98 M 2 L 1 | 12 | N 2 | 1017 | ![]() | ||
01:00 | ![]() Partly cloudy | H 77 M 2 L 0 | 12 | N 2 | 1017 | ![]() | ||
02:00 | ![]() Clear sky | H 6 M 2 L 0 | 11 | N 2 | 1016 | ![]() | ||
03:00 | ![]() Few clouds | H 23 M 0 L 0 | 10 | N 2 | 1016 | ![]() | ||
04:00 | ![]() Partly cloudy | H 86 M 2 L 3 | 9 | N 2 | 1016 | ![]() | ||
05:00 | ![]() Partly cloudy | H 99 M 9 L 9 | 11 | NNE 2 | 1016 | ![]() | ||
06:00 | ![]() Cloudy | H 100 M 6 L 13 | 13 | NNW 2 | 1016 | ![]() | ||
07:00 | ![]() Cloudy | H 100 M 81 L 2 | 15 | NNW 2 | 1016 | ![]() | ||
08:00 | ![]() Cloudy | H 84 M 98 L 6 | 16 | NNW 2 | 1016 | ![]() | ||
09:00 | ![]() Cloudy | H 100 M 100 L 1 | 18 | NNW 2 | 1016 | ![]() | ||
10:00 | ![]() Cloudy | H 100 M 99 L 0 | 19 | NNW 2 | 1015 | ![]() | ||
11:00 | ![]() Cloudy | H 100 M 98 L 0 | 19 | NNW 2 | 1015 | ![]() | ||
12:00 | ![]() Cloudy | H 100 M 100 L 0 | 19 | NNW 2 | 1015 | ![]() | ||
13:00 | ![]() Cloudy | H 100 M 85 L 0 | 19 | NNW 2 | 1014 | ![]() | ||
14:00 | ![]() Cloudy | H 95 M 88 L 0 | 20 | NW 2 | 1014 | ![]() | ||
15:00 | ![]() Cloudy | H 27 M 95 L 6 | 20 | NW 3 | 1013 | ![]() | ||
16:00 | ![]() Heavy rain | H 98 M 89 L 15 | 1.3 | 18 | NW 3 | 1013 | ![]() | |
17:00 | ![]() Rain | H 97 M 100 L 9 | 0.3 | 15 | WNW 3 | 1014 | ![]() | |
18:00 | ![]() Cloudy | H 59 M 100 L 7 | 13 | WSW 3 | 1014 | ![]() | ||
19:00 | ![]() Cloudy | H 65 M 100 L 10 | 13 | W 2 | 1014 | ![]() | ||
20:00 | ![]() Cloudy | H 70 M 100 L 2 | 13 | WSW 2 | 1014 | ![]() | ||
21:00 | ![]() Cloudy | H 100 M 78 L 7 | 12 | W 2 | 1014 | ![]() | ||
22:00 | ![]() Cloudy | H 98 M 19 L 2 | 12 | WNW 2 | 1014 | ![]() | ||
23:00 | ![]() Partly cloudy | H 69 M 0 L 2 | 12 | NW 2 | 1014 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|