22 Nov 2024 @ 07:53 CET 08:12 16:26 |
snow 1.8°C Feels like : -5.1°C |
from WSW 6 Bft 12 m/s - 42 km/hr Max: 74 km/hr |
10.000 m
993 hPa 58% -5.6ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
07:00 | Partly cloudy | H 29 M 10 L 34 | 4 | SW 5 | 72 | 993 | ||
08:00 | Partly cloudy | H 0 M 9 L 39 | 4 | SW 6 | 77 | 993 | ||
09:00 | Partly cloudy | H 9 M 9 L 49 | 4 | SW 6 | 76 | 993 | ||
10:00 | Rainshower | H 42 M 2 L 39 | 0.3 | 5 | SW 6 | 82 | 993 | |
11:00 | Rain | H 98 M 80 L 98 | 0.3 | 4 | SW 7 | 90 | 993 | |
12:00 | Rain | H 99 M 66 L 87 | 0.6 | 3 | SSW 5 | 64 | 991 | |
13:00 | Rain | H 94 M 57 L 72 | 0.4 | 5 | NNW 3 | 992 | ||
14:00 | Rain | H 100 M 100 L 92 | 0.8 | 6 | NW 4 | 51 | 994 | |
15:00 | Cloudy | H 100 M 92 L 81 | 6 | N 6 | 81 | 997 | ||
16:00 | Partly cloudy | H 8 M 16 L 58 | 6 | N 6 | 74 | 999 | ||
17:00 | Clear sky | H 0 M 0 L 3 | 7 | NNW 5 | 67 | 1002 | ||
18:00 | Clear sky | H 0 M 0 L 0 | 6 | NNW 4 | 56 | 1004 | ||
19:00 | Clear sky | H 0 M 1 L 0 | 6 | NNW 4 | 1005 | |||
20:00 | Clear sky | H 0 M 6 L 4 | 6 | NNW 3 | 1007 | |||
21:00 | Few clouds | H 0 M 16 L 14 | 6 | NW 3 | 1008 | |||
22:00 | Clear sky | H 0 M 1 L 7 | 6 | WNW 4 | 1009 | |||
23:00 | Partly cloudy | H 0 M 45 L 56 | 7 | WNW 4 | 1010 | |||
Sat 23/11 00:00 | Cloudy | H 51 M 86 L 43 | 7 | W 4 | 49 | 1011 | ||
01:00 | Cloudy | H 82 M 87 L 92 | 6 | W 6 | 86 | 1012 | ||
02:00 | Few clouds | H 15 M 18 L 11 | 6 | WSW 5 | 58 | 1012 | ||
03:00 | Partly cloudy | H 42 M 48 L 7 | 6 | W 4 | 55 | 1012 | ||
04:00 | Partly cloudy | H 45 M 25 L 30 | 5 | WSW 5 | 58 | 1013 | ||
05:00 | Cloudy | H 97 M 77 L 80 | 5 | SW 4 | 50 | 1014 | ||
06:00 | Cloudy | H 73 M 61 L 69 | 5 | WSW 3 | 1014 | |||
07:00 | Cloudy | H 81 M 55 L 63 | 5 | SSW 2 | 1015 | |||
08:00 | Cloudy | H 81 M 23 L 23 | 4 | SSW 3 | 1015 | |||
09:00 | Partly cloudy | H 98 M 8 L 1 | 4 | SSW 4 | 51 | 1015 | ||
10:00 | Cloudy | H 87 M 22 L 1 | 4 | SSW 4 | 52 | 1015 | ||
11:00 | Cloudy | H 99 M 43 L 27 | 4 | SSW 4 | 54 | 1015 | ||
12:00 | Cloudy | H 100 M 59 L 20 | 4 | S 4 | 51 | 1014 | ||
13:00 | Cloudy | H 100 M 93 L 1 | 4 | S 4 | 52 | 1014 | ||
14:00 | Cloudy | H 100 M 99 L 15 | 4 | S 5 | 60 | 1013 | ||
15:00 | Rain | H 100 M 100 L 68 | 0.4 | 4 | S 5 | 67 | 1012 | |
16:00 | Rain | H 100 M 100 L 96 | 0.6 | 4 | SSE 5 | 72 | 1011 | |
17:00 | Heavy rain | H 100 M 100 L 100 | 1.0 | 4 | SSE 6 | 83 | 1009 | |
18:00 | Heavy rain | H 100 M 100 L 100 | 2.3 | 4 | SSE 7 | 91 | 1007 | |
19:00 | Heavy rain | H 100 M 100 L 100 | 1.4 | 4 | S 7 | 95 | 1006 | |
20:00 | Heavy rain | H 100 M 100 L 98 | 1.0 | 4 | S 7 | 90 | 1005 | |
21:00 | Heavy rain | H 100 M 100 L 68 | 1.3 | 5 | S 6 | 88 | 1004 | |
22:00 | Heavy rain | H 100 M 100 L 100 | 1.0 | 5 | S 6 | 88 | 1004 | |
23:00 | Rain | H 100 M 100 L 99 | 0.5 | 5 | SSW 6 | 79 | 1003 | |
Sun 24/11 00:00 | Heavy rain | H 100 M 100 L 87 | 1.1 | 6 | SSW 6 | 79 | 1003 | |
01:00 | Heavy rain | H 100 M 100 L 98 | 1.3 | 6 | SSW 6 | 79 | 1002 | |
02:00 | Cloudy | H 100 M 100 L 99 | 7 | SSW 6 | 81 | 1002 | ||
03:00 | Light rain | H 100 M 100 L 74 | 0.2 | 7 | SSW 6 | 81 | 1002 | |
04:00 | Cloudy | H 100 M 100 L 90 | 8 | SSW 6 | 79 | 1001 | ||
05:00 | Cloudy | H 100 M 100 L 11 | 9 | SSW 6 | 81 | 1001 | ||
06:00 | Cloudy | H 100 M 100 L 2 | 9 | SSW 6 | 74 | 1002 | ||
07:00 | Cloudy | H 100 M 95 L 2 | 9 | SSW 5 | 72 | 1002 | ||
08:00 | Cloudy | H 100 M 100 L 2 | 9 | SSW 6 | 74 | 1002 | ||
09:00 | Cloudy | H 100 M 100 L 7 | 10 | SSW 6 | 73 | 1002 | ||
10:00 | Cloudy | H 100 M 62 L 2 | 10 | SSW 5 | 72 | 1002 | ||
11:00 | Cloudy | H 95 M 99 L 2 | 11 | SSW 5 | 70 | 1002 | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|