23 May 2025 @ 12:10 CEST 05:42 ![]() |
![]() few clouds 14.2°C Feels like : 13.1°C |
![]() from NW 4 Bft 7 m/s - 24 km/hr Max: 42 km/hr |
![]() ![]() ![]() ![]() |
|||||
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
11:00 | ![]() Partly cloudy | H 2 M 61 L 33 | 14 | WNW 3 | 1019 | ![]() | ||
12:00 | ![]() Partly cloudy | H 0 M 49 L 27 | 14 | WNW 3 | 1019 | ![]() | ||
13:00 | ![]() Partly cloudy | H 0 M 84 L 73 | 15 | NW 3 | 1019 | ![]() | ||
14:00 | ![]() Partly cloudy | H 0 M 53 L 41 | 14 | NW 3 | 1019 | ![]() | ||
15:00 | ![]() Partly cloudy | H 0 M 31 L 41 | 14 | NW 3 | 1019 | ![]() | ||
16:00 | ![]() Partly cloudy | H 0 M 34 L 36 | 14 | NW 3 | 1019 | ![]() | ||
17:00 | ![]() Few clouds | H 0 M 14 L 2 | 14 | NW 2 | 1019 | ![]() | ||
18:00 | ![]() Few clouds | H 0 M 19 L 6 | 13 | NW 2 | 1019 | ![]() | ||
19:00 | ![]() Clear sky | H 0 M 7 L 2 | 12 | NW 2 | 1019 | ![]() | ||
20:00 | ![]() Few clouds | H 0 M 25 L 18 | 11 | N 1 | 1019 | ![]() | ||
21:00 | ![]() Cloudy | H 89 M 70 L 13 | 10 | ESE 1 | 1019 | ![]() | ||
22:00 | ![]() Partly cloudy | H 100 M 11 L 0 | 11 | SSE 2 | 1019 | ![]() | ||
23:00 | ![]() Cloudy | H 100 M 16 L 8 | 10 | S 2 | 1019 | ![]() | ||
Sat 24/05 00:00 | ![]() Partly cloudy | H 100 M 0 L 0 | 10 | SSW 2 | 1018 | ![]() | ||
01:00 | ![]() Partly cloudy | H 98 M 0 L 0 | 10 | SSW 2 | 1018 | ![]() | ||
02:00 | ![]() Partly cloudy | H 100 M 3 L 2 | 9 | SSW 2 | 1017 | ![]() | ||
03:00 | ![]() Partly cloudy | H 100 M 5 L 6 | 9 | SSW 3 | 1017 | ![]() | ||
04:00 | ![]() Cloudy | H 100 M 16 L 11 | 10 | SSW 3 | 1016 | ![]() | ||
05:00 | ![]() Cloudy | H 100 M 100 L 6 | 10 | SSW 3 | 1016 | ![]() | ||
06:00 | ![]() Cloudy | H 100 M 100 L 7 | 12 | SSW 3 | 1016 | ![]() | ||
07:00 | ![]() Cloudy | H 100 M 100 L 6 | 13 | SSW 3 | 1016 | ![]() | ||
08:00 | ![]() Cloudy | H 99 M 100 L 13 | 14 | SW 3 | 1016 | ![]() | ||
09:00 | ![]() Rain | H 100 M 100 L 7 | 0.4 | 14 | SSW 3 | 1015 | ![]() | |
10:00 | ![]() Rain | H 98 M 100 L 0 | 0.9 | 13 | SSW 3 | 1015 | ![]() | |
11:00 | ![]() Heavy rain | H 100 M 100 L 74 | 2.2 | 12 | SSW 3 | 1015 | ![]() | |
12:00 | ![]() Rain | H 100 M 100 L 100 | 0.8 | 12 | S 3 | 1014 | ![]() | |
13:00 | ![]() Rain | H 100 M 100 L 100 | 0.5 | 13 | SSW 3 | 1014 | ![]() | |
14:00 | ![]() Cloudy | H 100 M 100 L 100 | 13 | SSW 3 | 1013 | ![]() | ||
15:00 | ![]() Light rain | H 100 M 100 L 89 | 0.2 | 15 | SW 3 | 1013 | ![]() | |
16:00 | ![]() Cloudy | H 100 M 100 L 48 | 15 | SW 3 | 1013 | ![]() | ||
17:00 | ![]() Cloudy | H 100 M 36 L 97 | 16 | WSW 3 | 1012 | ![]() | ||
18:00 | ![]() Cloudy | H 95 M 4 L 100 | 16 | SW 3 | 1012 | ![]() | ||
19:00 | ![]() Cloudy | H 100 M 83 L 100 | 16 | WSW 3 | 1012 | ![]() | ||
20:00 | ![]() Cloudy | H 100 M 100 L 100 | 15 | WSW 3 | 1012 | ![]() | ||
21:00 | ![]() Cloudy | H 100 M 80 L 100 | 15 | SW 3 | 1012 | ![]() | ||
22:00 | ![]() Light rain | H 100 M 100 L 100 | 0.2 | 15 | SW 3 | 1012 | ![]() | |
23:00 | ![]() Rain | H 100 M 100 L 100 | 0.4 | 15 | SW 3 | 1012 | ![]() | |
Sun 25/05 00:00 | ![]() Rain | H 100 M 100 L 100 | 0.4 | 15 | SW 3 | 1012 | ![]() | |
01:00 | ![]() Cloudy | H 100 M 100 L 100 | 14 | SW 3 | 1011 | ![]() | ||
02:00 | ![]() Rain | H 100 M 100 L 100 | 0.4 | 14 | SW 3 | 1011 | ![]() | |
03:00 | ![]() Rain | H 100 M 100 L 100 | 0.9 | 14 | SW 3 | 1010 | ![]() | |
04:00 | ![]() Rain | H 100 M 100 L 100 | 0.9 | 14 | SW 3 | 1010 | ![]() | |
05:00 | ![]() Light rain | H 100 M 100 L 100 | 0.2 | 14 | SW 3 | 1010 | ![]() | |
06:00 | ![]() Rain | H 45 M 98 L 99 | 0.3 | 14 | SW 3 | 1010 | ![]() | |
07:00 | ![]() Light rain | H 0 M 100 L 26 | 0.2 | 15 | SW 4 | 1010 | ![]() | |
08:00 | ![]() Cloudy | H 0 M 28 L 100 | 15 | SW 3 | 1010 | ![]() | ||
09:00 | ![]() Light rain | H 0 M 72 L 88 | 0.1 | 16 | SW 3 | 1010 | ![]() | |
10:00 | ![]() Light rainshower | H 0 M 21 L 13 | 0.1 | 17 | SW 4 | 1009 | ![]() | |
11:00 | ![]() Light rainshower | H 0 M 37 L 15 | 0.2 | 19 | WSW 4 | 47 | 1009 | ![]() |
12:00 | ![]() Partly cloudy | H 0 M 48 L 33 | 19 | WSW 4 | 47 | 1010 | ![]() | |
13:00 | ![]() Partly cloudy | H 0 M 38 L 27 | 19 | WSW 4 | 1010 | ![]() | ||
14:00 | ![]() Light rainshower | H 0 M 48 L 12 | 0.2 | 20 | WSW 4 | 1010 | ![]() | |
15:00 | ![]() Partly cloudy | H 2 M 35 L 15 | 19 | W 4 | 1011 | ![]() | ||
16:00 | ![]() Cloudy | H 100 M 13 L 13 | 19 | W 3 | 1011 | ![]() | ||
17:00 | ![]() Cloudy | H 100 M 13 L 11 | 19 | W 3 | 1011 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 56 L 16 | 18 | W 3 | 1012 | ![]() | ||
19:00 | ![]() Cloudy | H 100 M 48 L 45 | 17 | WSW 3 | 1012 | ![]() | ||
20:00 | ![]() Cloudy | H 66 M 53 L 60 | 15 | WSW 3 | 1013 | ![]() | ||
21:00 | ![]() Partly cloudy | H 8 M 25 L 46 | 14 | WSW 3 | 1014 | ![]() | ||
22:00 | ![]() Cloudy | H 91 M 91 L 11 | 13 | SW 3 | 1014 | ![]() | ||
23:00 | ![]() Partly cloudy | H 44 M 50 L 3 | 13 | SW 3 | 1015 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|