6 Jun 2025 @ 17:05 CEST 05:31 ![]() |
![]() light rain 20.3°C Feels like : 19.9°C |
![]() from WSW 4 Bft 7 m/s - 25 km/hr Max: 44 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
15:00 | ![]() Cloudy | H 100 M 41 L 6 | 17 | WSW 3 | 1010 | ![]() | ||
16:00 | ![]() Rain | H 99 M 46 L 19 | 0.3 | 18 | SW 3 | 1010 | ![]() | |
17:00 | ![]() Cloudy | H 91 M 43 L 4 | 18 | WSW 3 | 1010 | ![]() | ||
18:00 | ![]() Partly cloudy | H 41 M 46 L 11 | 17 | WSW 3 | 1010 | ![]() | ||
19:00 | ![]() Cloudy | H 100 M 73 L 8 | 17 | WSW 3 | 1011 | ![]() | ||
20:00 | ![]() Cloudy | H 100 M 78 L 0 | 15 | SW 2 | 1011 | ![]() | ||
21:00 | ![]() Cloudy | H 98 M 99 L 0 | 15 | SW 3 | 1011 | ![]() | ||
22:00 | ![]() Cloudy | H 100 M 98 L 0 | 14 | SW 3 | 1011 | ![]() | ||
23:00 | ![]() Cloudy | H 96 M 100 L 0 | 14 | SW 3 | 1011 | ![]() | ||
Sat 07/06 00:00 | ![]() Cloudy | H 98 M 100 L 0 | 13 | SW 3 | 1011 | ![]() | ||
01:00 | ![]() Cloudy | H 13 M 100 L 3 | 13 | SW 2 | 1010 | ![]() | ||
02:00 | ![]() Rain | H 72 M 100 L 3 | 0.7 | 13 | SW 2 | 1010 | ![]() | |
03:00 | ![]() Heavy rain | H 13 M 100 L 94 | 1.0 | 12 | SSW 2 | 1009 | ![]() | |
04:00 | ![]() Heavy rain | H 32 M 100 L 100 | 1.5 | 12 | S 2 | 1009 | ![]() | |
05:00 | ![]() Rain | H 100 M 100 L 100 | 0.6 | 12 | SSW 3 | 1008 | ![]() | |
06:00 | ![]() Rain | H 100 M 100 L 100 | 0.3 | 13 | SW 3 | 1008 | ![]() | |
07:00 | ![]() Rain | H 5 M 100 L 48 | 0.3 | 13 | SW 3 | 1008 | ![]() | |
08:00 | ![]() Light rain | H 0 M 90 L 99 | 0.1 | 14 | SW 3 | 1008 | ![]() | |
09:00 | ![]() Heavy rain | H 11 M 99 L 76 | 1.1 | 15 | SW 4 | 1008 | ![]() | |
10:00 | ![]() Heavy rain | H 56 M 99 L 91 | 2.6 | 15 | SW 3 | 1008 | ![]() | |
11:00 | ![]() Rain | H 9 M 99 L 59 | 0.7 | 15 | SW 4 | 47 | 1008 | ![]() |
12:00 | ![]() Rain | H 10 M 5 L 94 | 0.4 | 15 | SW 3 | 1008 | ![]() | |
13:00 | ![]() Rainshower | H 27 M 73 L 43 | 0.4 | 16 | WSW 4 | 1007 | ![]() | |
14:00 | ![]() Few clouds | H 0 M 23 L 2 | 16 | SW 3 | 1008 | ![]() | ||
15:00 | ![]() Heavy rainshower | H 0 M 10 L 34 | 1.0 | 18 | WSW 3 | 1007 | ![]() | |
16:00 | ![]() Heavy rainshower | H 13 M 25 L 56 | 2.4 | 17 | WSW 3 | 1007 | ![]() | |
17:00 | ![]() Clear sky | H 0 M 6 L 6 | 16 | WSW 3 | 1007 | ![]() | ||
18:00 | ![]() Few clouds | H 0 M 11 L 13 | 16 | WSW 3 | 1008 | ![]() | ||
19:00 | ![]() Heavy rainshower | H 36 M 48 L 16 | 2.3 | 15 | SW 3 | 1008 | ![]() | |
20:00 | ![]() Heavy rain | H 50 M 86 L 72 | 1.0 | 13 | SW 3 | 1008 | ![]() | |
21:00 | ![]() Rainshower | H 0 M 38 L 21 | 0.5 | 13 | SW 3 | 1008 | ![]() | |
22:00 | ![]() Rain | H 1 M 50 L 98 | 0.6 | 12 | SW 3 | 1009 | ![]() | |
23:00 | ![]() Rainshower | H 0 M 21 L 16 | 0.5 | 12 | SW 3 | 1009 | ![]() | |
Sun 08/06 00:00 | ![]() Cloudy | H 0 M 34 L 89 | 12 | WSW 3 | 1009 | ![]() | ||
01:00 | ![]() Rainshower | H 0 M 2 L 24 | 0.3 | 12 | WSW 3 | 1009 | ![]() | |
02:00 | ![]() Few clouds | H 0 M 11 L 25 | 11 | W 3 | 1010 | ![]() | ||
03:00 | ![]() Few clouds | H 0 M 13 L 20 | 11 | WSW 3 | 1011 | ![]() | ||
04:00 | ![]() Few clouds | H 0 M 15 L 19 | 10 | WSW 3 | 1012 | ![]() | ||
05:00 | ![]() Partly cloudy | H 0 M 16 L 33 | 11 | WSW 3 | 1012 | ![]() | ||
06:00 | ![]() Few clouds | H 0 M 9 L 19 | 12 | WSW 3 | 1013 | ![]() | ||
07:00 | ![]() Few clouds | H 0 M 6 L 19 | 13 | W 3 | 1014 | ![]() | ||
08:00 | ![]() Few clouds | H 0 M 8 L 18 | 14 | W 3 | 1015 | ![]() | ||
09:00 | ![]() Clear sky | H 0 M 6 L 7 | 14 | W 3 | 1016 | ![]() | ||
10:00 | ![]() Few clouds | H 0 M 16 L 4 | 15 | W 3 | 1016 | ![]() | ||
11:00 | ![]() Clear sky | H 0 M 9 L 3 | 16 | W 4 | 1017 | ![]() | ||
12:00 | ![]() Few clouds | H 0 M 13 L 3 | 16 | W 4 | 1018 | ![]() | ||
13:00 | ![]() Few clouds | H 0 M 33 L 13 | 17 | W 4 | 1018 | ![]() | ||
14:00 | ![]() Cloudy | H 0 M 95 L 98 | 16 | WNW 4 | 1019 | ![]() | ||
15:00 | ![]() Cloudy | H 0 M 68 L 99 | 16 | WNW 3 | 1019 | ![]() | ||
16:00 | ![]() Partly cloudy | H 0 M 41 L 59 | 16 | W 3 | 1019 | ![]() | ||
17:00 | ![]() Few clouds | H 0 M 18 L 20 | 16 | W 3 | 1020 | ![]() | ||
18:00 | ![]() Few clouds | H 0 M 22 L 28 | 15 | W 3 | 1020 | ![]() | ||
19:00 | ![]() Few clouds | H 0 M 20 L 29 | 14 | WSW 2 | 1020 | ![]() | ||
20:00 | ![]() Few clouds | H 0 M 16 L 25 | 13 | WSW 2 | 1021 | ![]() | ||
21:00 | ![]() Clear sky | H 0 M 10 L 0 | 13 | WSW 3 | 1021 | ![]() | ||
22:00 | ![]() Clear sky | H 0 M 11 L 1 | 12 | SW 3 | 1021 | ![]() | ||
23:00 | ![]() Few clouds | H 0 M 13 L 3 | 12 | SW 2 | 1022 | ![]() | ||
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 13 L 4 | 11 | SW 2 | 1022 | ![]() | ||
01:00 | ![]() Few clouds | H 0 M 6 L 10 | 11 | SW 2 | 1022 | ![]() | ||
02:00 | ![]() Clear sky | H 7 M 2 L 1 | 10 | SW 2 | 1022 | ![]() | ||
03:00 | ![]() Clear sky | H 0 M 0 L 3 | 10 | SW 2 | 1022 | ![]() | ||
04:00 | ![]() Clear sky | H 6 M 0 L 6 | 10 | SW 2 | 1022 | ![]() | ||
05:00 | ![]() Few clouds | H 25 M 0 L 4 | 11 | SW 2 | 1022 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|