6 Jun 2025 @ 16:57 CEST 05:31 ![]() |
![]() overcast clouds 20.2°C Feels like : 19.8°C |
![]() from WSW 4 Bft 7 m/s - 25 km/hr Max: 44 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
18:00 | ![]() Cloudy | H 41 M 46 L 11 | 17 | WSW 3 | 1010 | ![]() | ||
Sat 07/06 00:00 | ![]() Rain | H 98 M 100 L 0 | 3.9 | 13 | SW 3 | 1011 | ![]() | |
06:00 | ![]() Heavy rain | H 100 M 100 L 100 | 5.2 | 13 | SW 3 | 1008 | ![]() | |
12:00 | ![]() Rainshower | H 10 M 5 L 94 | 4.1 | 15 | SW 3 | 1008 | ![]() | |
18:00 | ![]() Heavy rainshower | H 0 M 11 L 13 | 5.0 | 16 | WSW 3 | 1008 | ![]() | |
Sun 08/06 00:00 | ![]() Few clouds | H 0 M 34 L 89 | 0.4 | 12 | WSW 3 | 1009 | ![]() | |
06:00 | ![]() Few clouds | H 0 M 9 L 19 | 0.3 | 12 | WSW 3 | 1013 | ![]() | |
12:00 | ![]() Partly cloudy | H 0 M 13 L 3 | 16 | W 4 | 1018 | ![]() | ||
18:00 | ![]() Few clouds | H 0 M 22 L 28 | 15 | W 3 | 1020 | ![]() | ||
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 13 L 4 | 11 | SW 2 | 1022 | ![]() | ||
06:00 | ![]() Partly cloudy | H 98 M 0 L 5 | 0.2 | 12 | SW 2 | 1023 | ![]() | |
12:00 | ![]() Light rainshower | H 0 M 34 L 25 | 0.7 | 18 | W 2 | 1024 | ![]() | |
18:00 | ![]() Partly cloudy | H 20 M 35 L 27 | 17 | WNW 2 | 1025 | ![]() | ||
Tue 10/06 00:00 | ![]() Clear sky | H 0 M 0 L 6 | 11 | SSW 2 | 1026 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | SSW 2 | 1025 | ![]() | ||
12:00 | ![]() Partly cloudy | H 0 M 0 L 59 | 20 | SW 2 | 1024 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 0 L 12 | 20 | SSW 2 | 1022 | ![]() | ||
Wed 11/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | E 2 | 1022 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 16 | SE 2 | 1021 | ![]() | ||
12:00 | ![]() Few clouds | H 29 M 0 L 0 | 24 | ESE 2 | 1020 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 1 L 0 | 24 | E 2 | 1017 | ![]() | ||
Thu 12/06 00:00 | ![]() Few clouds | H 5 M 20 L 0 | 19 | E 2 | 1016 | ![]() | ||
06:00 | ![]() Cloudy | H 98 M 0 L 0 | 19 | E 2 | 1015 | ![]() | ||
12:00 | ![]() Partly cloudy | H 77 M 3 L 0 | 29 | ESE 2 | 1013 | ![]() | ||
18:00 | ![]() Heavy rainshower | H 2 M 13 L 13 | 7.3 | 29 | S 2 | 1012 | ![]() | |
Fri 13/06 00:00 | ![]() Partly cloudy | H 59 M 9 L 20 | 20 | SSW 2 | 1015 | ![]() | ||
06:00 | ![]() Cloudy | H 8 M 3 L 100 | 0.3 | 20 | SSW 3 | 1017 | ![]() | |
12:00 | ![]() Light rain | H 5 M 13 L 100 | 0.9 | 24 | SSW 2 | 1018 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 2 L 4 | 25 | W 1 | 1017 | ![]() | ||
Sat 14/06 00:00 | ![]() Rainshower | H 0 M 2 L 0 | 3.6 | 19 | N 1 | 1019 | ![]() | |
06:00 | ![]() Rainshower | H 6 M 45 L 8 | 1.0 | 19 | NNW 1 | 1019 | ![]() | |
12:00 | ![]() Light rainshower | H 24 M 4 L 37 | 0.5 | 24 | NW 2 | 1020 | ![]() | |
18:00 | ![]() Cloudy | H 32 M 12 L 100 | 21 | NNW 2 | 1021 | ![]() | ||
Sun 15/06 00:00 | ![]() Cloudy | H 100 M 63 L 81 | 17 | NNW 2 | 1021 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 16 | WSW 2 | 1021 | ![]() | ||
12:00 | ![]() Partly cloudy | H 0 M 49 L 9 | 23 | NNW 2 | 1020 | ![]() | ||
18:00 | ![]() Clear sky | H 5 M 0 L 0 | 20 | NNW 2 | 1021 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|