31 May 2025 @ 16:11 CEST 05:22 ![]() |
![]() clear sky 26.4°C Feels like : 26.4°C |
![]() from NE 1 Bft 1 m/s - 4 km/hr Max: 6 km/hr |
![]() ![]() ![]() ![]() |
|||||
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
15:00 | ![]() Partly cloudy | H 80 M 8 L 0 | 21 | SSE 2 | 1017 | ![]() | ||
16:00 | ![]() Few clouds | H 7 M 25 L 0 | 22 | S 2 | 1016 | ![]() | ||
17:00 | ![]() Clear sky | H 0 M 2 L 0 | 22 | SSE 2 | 1015 | ![]() | ||
18:00 | ![]() Partly cloudy | H 98 M 8 L 0 | 22 | SSE 2 | 1015 | ![]() | ||
19:00 | ![]() Heavy rain | H 100 M 9 L 14 | 1.4 | 21 | S 2 | 1016 | ![]() | |
20:00 | ![]() Rainshower | H 100 M 1 L 2 | 0.5 | 19 | SSW 2 | 1016 | ![]() | |
21:00 | ![]() Cloudy | H 100 M 98 L 0 | 18 | SSE 2 | 1016 | ![]() | ||
22:00 | ![]() Cloudy | H 100 M 97 L 0 | 18 | S 2 | 1015 | ![]() | ||
23:00 | ![]() Cloudy | H 100 M 34 L 7 | 18 | SSW 2 | 1015 | ![]() | ||
Sun 01/06 00:00 | ![]() Cloudy | H 100 M 2 L 19 | 18 | S 3 | 1014 | ![]() | ||
01:00 | ![]() Light rain | H 99 M 2 L 68 | 0.2 | 17 | S 2 | 1014 | ![]() | |
02:00 | ![]() Heavy rain | H 42 M 32 L 100 | 2.2 | 17 | S 3 | 1014 | ![]() | |
03:00 | ![]() Rain | H 41 M 21 L 100 | 0.6 | 17 | SSE 2 | 1014 | ![]() | |
04:00 | ![]() Light rain | H 0 M 13 L 100 | 0.1 | 17 | S 2 | 1014 | ![]() | |
05:00 | ![]() Cloudy | H 100 M 7 L 100 | 17 | SSW 2 | 1014 | ![]() | ||
06:00 | ![]() Partly cloudy | H 23 M 1 L 35 | 17 | SW 3 | 1014 | ![]() | ||
07:00 | ![]() Few clouds | H 16 M 2 L 10 | 18 | SW 2 | 1014 | ![]() | ||
08:00 | ![]() Cloudy | H 96 M 0 L 45 | 18 | SW 3 | 1015 | ![]() | ||
09:00 | ![]() Cloudy | H 100 M 2 L 70 | 19 | SW 3 | 1015 | ![]() | ||
10:00 | ![]() Cloudy | H 100 M 1 L 36 | 20 | WSW 3 | 1015 | ![]() | ||
11:00 | ![]() Cloudy | H 100 M 30 L 28 | 21 | WSW 3 | 1015 | ![]() | ||
12:00 | ![]() Cloudy | H 100 M 100 L 33 | 20 | WSW 3 | 1015 | ![]() | ||
13:00 | ![]() Cloudy | H 100 M 96 L 15 | 20 | WSW 3 | 1015 | ![]() | ||
14:00 | ![]() Cloudy | H 93 M 48 L 37 | 21 | WSW 3 | 1014 | ![]() | ||
15:00 | ![]() Cloudy | H 91 M 100 L 33 | 21 | WSW 3 | 1014 | ![]() | ||
16:00 | ![]() Cloudy | H 98 M 17 L 40 | 21 | WSW 3 | 1014 | ![]() | ||
17:00 | ![]() Cloudy | H 100 M 38 L 27 | 20 | W 3 | 1014 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 41 L 10 | 19 | W 3 | 1014 | ![]() | ||
19:00 | ![]() Cloudy | H 99 M 68 L 13 | 18 | W 2 | 1015 | ![]() | ||
20:00 | ![]() Cloudy | H 99 M 38 L 21 | 17 | WNW 2 | 1015 | ![]() | ||
21:00 | ![]() Partly cloudy | H 70 M 22 L 14 | 16 | SW 1 | 1015 | ![]() | ||
22:00 | ![]() Clear sky | H 1 M 3 L 2 | 15 | S 2 | 1015 | ![]() | ||
23:00 | ![]() Few clouds | H 0 M 11 L 15 | 15 | SSW 2 | 1015 | ![]() | ||
Mon 02/06 00:00 | ![]() Few clouds | H 2 M 0 L 14 | 15 | SW 2 | 1015 | ![]() | ||
01:00 | ![]() Few clouds | H 0 M 27 L 21 | 14 | SW 2 | 1015 | ![]() | ||
02:00 | ![]() Clear sky | H 0 M 2 L 4 | 14 | WSW 2 | 1015 | ![]() | ||
03:00 | ![]() Partly cloudy | H 73 M 21 L 6 | 13 | WSW 2 | 1015 | ![]() | ||
04:00 | ![]() Few clouds | H 26 M 13 L 2 | 13 | WSW 2 | 1015 | ![]() | ||
05:00 | ![]() Clear sky | H 1 M 0 L 0 | 13 | SW 2 | 1015 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 1 | 14 | WSW 3 | 1016 | ![]() | ||
07:00 | ![]() Partly cloudy | H 0 M 0 L 50 | 15 | WSW 3 | 1016 | ![]() | ||
08:00 | ![]() Cloudy | H 0 M 0 L 97 | 16 | WSW 3 | 1016 | ![]() | ||
09:00 | ![]() Rainshower | H 0 M 22 L 68 | 0.3 | 16 | WSW 3 | 1016 | ![]() | |
10:00 | ![]() Light rainshower | H 0 M 42 L 25 | 0.2 | 17 | WSW 3 | 1016 | ![]() | |
11:00 | ![]() Partly cloudy | H 0 M 59 L 25 | 18 | WSW 3 | 1016 | ![]() | ||
12:00 | ![]() Rainshower | H 0 M 41 L 18 | 0.3 | 18 | WSW 3 | 1016 | ![]() | |
13:00 | ![]() Cloudy | H 2 M 23 L 84 | 18 | W 3 | 1016 | ![]() | ||
14:00 | ![]() Light rain | H 1 M 19 L 93 | 0.1 | 19 | W 3 | 1016 | ![]() | |
15:00 | ![]() Light rainshower | H 0 M 26 L 24 | 0.1 | 19 | WNW 3 | 1016 | ![]() | |
16:00 | ![]() Few clouds | H 0 M 12 L 6 | 18 | WNW 3 | 1016 | ![]() | ||
17:00 | ![]() Clear sky | H 0 M 8 L 1 | 18 | WNW 2 | 1016 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 2 L 0 | 17 | WNW 2 | 1016 | ![]() | ||
19:00 | ![]() Clear sky | H 0 M 0 L 0 | 16 | WNW 2 | 1017 | ![]() | ||
20:00 | ![]() Clear sky | H 0 M 1 L 0 | 14 | WNW 2 | 1017 | ![]() | ||
21:00 | ![]() Clear sky | H 0 M 1 L 0 | 13 | WNW 1 | 1018 | ![]() | ||
22:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | SSW 1 | 1017 | ![]() | ||
23:00 | ![]() Clear sky | H 0 M 0 L 1 | 12 | SSE 1 | 1017 | ![]() | ||
Tue 03/06 00:00 | ![]() Clear sky | H 0 M 0 L 12 | 12 | SSE 2 | 1017 | ![]() | ||
01:00 | ![]() Clear sky | H 0 M 0 L 2 | 12 | SSE 2 | 1016 | ![]() | ||
02:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | SSE 2 | 1016 | ![]() | ||
03:00 | ![]() Clear sky | H 0 M 0 L 0 | 11 | SSE 2 | 1015 | ![]() | ||
04:00 | ![]() Clear sky | H 0 M 0 L 0 | 11 | SSE 2 | 1015 | ![]() | ||
05:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | SSE 2 | 1014 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|