23 Nov 2024 @ 15:45 CET 08:08 16:45 |
light rain 5.7°C Feels like : 0.4°C |
from S 5 Bft 11 m/s - 38 km/hr Max: 66 km/hr |
10.000 m
1011 hPa 67% 0.1ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
18:00 | Rain | H 100 M 100 L 23 | 4.5 | 6 | SSW 5 | 62 | 1010 | |
Sun 24/11 00:00 | Cloudy | H 100 M 100 L 35 | 10 | SSW 5 | 57 | 1010 | ||
06:00 | Cloudy | H 100 M 5 L 2 | 13 | SSW 5 | 60 | 1009 | ||
12:00 | Partly cloudy | H 100 M 1 L 0 | 16 | SSW 5 | 63 | 1010 | ||
18:00 | Cloudy | H 59 M 32 L 0 | 16 | S 5 | 60 | 1008 | ||
Mon 25/11 00:00 | Cloudy | H 68 M 99 L 0 | 14 | S 5 | 59 | 1006 | ||
06:00 | Rain | H 16 M 73 L 0 | 1.8 | 15 | S 5 | 60 | 1002 | |
12:00 | Rain | H 95 M 100 L 59 | 4.6 | 14 | SSW 5 | 60 | 1002 | |
18:00 | Few clouds | H 99 M 61 L 0 | 10 | SW 3 | 1009 | |||
Tue 26/11 00:00 | Few clouds | H 0 M 4 L 0 | 8 | SW 3 | 1014 | |||
06:00 | Cloudy | H 18 M 59 L 0 | 0.3 | 7 | SSW 3 | 1016 | ||
12:00 | Light rainshower | H 2 M 30 L 78 | 0.5 | 10 | SW 4 | 1017 | ||
18:00 | Clear sky | H 6 M 0 L 7 | 7 | SW 2 | 1020 | |||
Wed 27/11 00:00 | Cloudy | H 46 M 92 L 0 | 0.3 | 6 | S 2 | 1021 | ||
06:00 | Rain | H 84 M 99 L 100 | 1.3 | 9 | S 4 | 1016 | ||
12:00 | Cloudy | H 51 M 73 L 100 | 0.2 | 12 | SSW 4 | 56 | 1011 | |
18:00 | Cloudy | H 0 M 0 L 100 | 8 | WSW 4 | 46 | 1015 | ||
Thu 28/11 00:00 | Partly cloudy | H 0 M 12 L 71 | 6 | WSW 4 | 50 | 1018 | ||
06:00 | Cloudy | H 0 M 15 L 100 | 7 | W 3 | 1021 | |||
12:00 | Partly cloudy | H 0 M 18 L 66 | 0.1 | 10 | NW 3 | 1025 | ||
18:00 | Few clouds | H 0 M 2 L 27 | 6 | W 2 | 1027 | |||
Fri 29/11 00:00 | Cloudy | H 0 M 0 L 100 | 2 | WSW 1 | 1029 | |||
06:00 | Cloudy | H 0 M 0 L 100 | 5 | ESE 2 | 1029 | |||
12:00 | Partly cloudy | H 0 M 0 L 68 | 8 | SSE 2 | 1029 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 3 | SE 2 | 1028 | |||
Sat 30/11 00:00 | Clear sky | H 9 M 0 L 0 | 1 | SSE 2 | 1027 | |||
06:00 | Clear sky | H 0 M 0 L 0 | 0 | S 2 | 1026 | |||
12:00 | Clear sky | H 1 M 0 L 0 | 7 | SSW 2 | 1026 | |||
18:00 | Partly cloudy | H 84 M 4 L 0 | 3 | SSW 2 | 1026 | |||
Sun 01/12 00:00 | Clear sky | H 0 M 0 L 0 | 1 | SSW 2 | 1025 | |||
06:00 | Clear sky | H 0 M 0 L 0 | 0 | SSW 2 | 1025 | |||
12:00 | Few clouds | H 0 M 0 L 24 | 7 | SSW 2 | 1024 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 3 | S 2 | 1022 | |||
Mon 02/12 00:00 | Clear sky | H 0 M 0 L 0 | 0 | S 2 | 1021 | |||
06:00 | Clear sky | H 0 M 0 L 0 | 2 | S 2 | 1018 | |||
12:00 | Clear sky | H 0 M 0 L 0 | 9 | S 2 | 1016 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 6 | S 3 | 1016 | |||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|