6 Jun 2025 @ 17:09 CEST 05:33 ![]() |
![]() broken clouds 17.1°C Feels like : 17°C |
![]() from WSW 4 Bft 8 m/s - 29 km/hr Max: 51 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
18:00 | ![]() Cloudy | H 45 M 63 L 11 | 17 | WSW 3 | 1011 | ![]() | ||
Sat 07/06 00:00 | ![]() Heavy rain | H 88 M 100 L 0 | 5.0 | 13 | SW 2 | 1011 | ![]() | |
06:00 | ![]() Heavy rain | H 100 M 100 L 100 | 5.5 | 12 | SW 3 | 1008 | ![]() | |
12:00 | ![]() Rainshower | H 24 M 21 L 100 | 1.1 | 16 | SW 4 | 48 | 1008 | ![]() |
18:00 | ![]() Rainshower | H 2 M 3 L 10 | 2.2 | 16 | WSW 3 | 1008 | ![]() | |
Sun 08/06 00:00 | ![]() Few clouds | H 0 M 16 L 32 | 12 | WSW 3 | 1009 | ![]() | ||
06:00 | ![]() Few clouds | H 0 M 0 L 16 | 0.1 | 11 | WSW 3 | 1014 | ![]() | |
12:00 | ![]() Partly cloudy | H 0 M 42 L 34 | 0.1 | 16 | W 4 | 1018 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 19 L 35 | 15 | W 3 | 1020 | ![]() | ||
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 6 L 1 | 10 | SW 2 | 1022 | ![]() | ||
06:00 | ![]() Light rain | H 98 M 0 L 4 | 0.8 | 12 | SW 2 | 1023 | ![]() | |
12:00 | ![]() Light rainshower | H 0 M 45 L 19 | 0.5 | 18 | W 2 | 1025 | ![]() | |
18:00 | ![]() Partly cloudy | H 1 M 34 L 41 | 17 | NW 2 | 1025 | ![]() | ||
Tue 10/06 00:00 | ![]() Clear sky | H 0 M 0 L 1 | 11 | SW 1 | 1026 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | SSW 2 | 1025 | ![]() | ||
12:00 | ![]() Clear sky | H 1 M 0 L 8 | 20 | SW 2 | 1024 | ![]() | ||
18:00 | ![]() Clear sky | H 1 M 0 L 0 | 20 | SW 1 | 1022 | ![]() | ||
Wed 11/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | ENE 1 | 1022 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 15 | SE 2 | 1021 | ![]() | ||
12:00 | ![]() Partly cloudy | H 59 M 0 L 0 | 24 | ESE 2 | 1020 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 3 L 0 | 23 | E 2 | 1017 | ![]() | ||
Thu 12/06 00:00 | ![]() Partly cloudy | H 1 M 70 L 0 | 18 | E 2 | 1016 | ![]() | ||
06:00 | ![]() Cloudy | H 98 M 0 L 0 | 19 | ESE 2 | 1015 | ![]() | ||
12:00 | ![]() Partly cloudy | H 81 M 0 L 0 | 29 | SE 2 | 1013 | ![]() | ||
18:00 | ![]() Rainshower | H 22 M 10 L 7 | 4.9 | 28 | SSW 2 | 1012 | ![]() | |
Fri 13/06 00:00 | ![]() Partly cloudy | H 64 M 10 L 5 | 20 | S 2 | 1015 | ![]() | ||
06:00 | ![]() Cloudy | H 26 M 19 L 100 | 0.4 | 20 | SSW 2 | 1017 | ![]() | |
12:00 | ![]() Cloudy | H 6 M 16 L 100 | 0.1 | 24 | SSW 2 | 1018 | ![]() | |
18:00 | ![]() Clear sky | H 5 M 5 L 3 | 24 | WSW 1 | 1017 | ![]() | ||
Sat 14/06 00:00 | ![]() Rainshower | H 0 M 5 L 0 | 1.1 | 19 | E 1 | 1019 | ![]() | |
06:00 | ![]() Light rainshower | H 0 M 21 L 17 | 0.6 | 19 | E 1 | 1019 | ![]() | |
12:00 | ![]() Light rainshower | H 15 M 8 L 73 | 0.8 | 24 | NNW 2 | 1020 | ![]() | |
18:00 | ![]() Cloudy | H 83 M 9 L 100 | 22 | NNW 2 | 1021 | ![]() | ||
Sun 15/06 00:00 | ![]() Cloudy | H 99 M 53 L 55 | 17 | WNW 2 | 1021 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 15 | WSW 2 | 1021 | ![]() | ||
12:00 | ![]() Few clouds | H 0 M 22 L 5 | 0.1 | 23 | NW 2 | 1020 | ![]() | |
18:00 | ![]() Clear sky | H 1 M 0 L 0 | 19 | NNW 2 | 1021 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|