6 Jun 2025 @ 08:42 CEST 05:18 ![]() |
![]() scattered clouds 14.8°C Feels like : 14.5°C |
![]() from WSW 4 Bft 8 m/s - 29 km/hr Max: 50 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
12:00 | ![]() Rainshower | H 0 M 55 L 60 | 2.7 | 18 | WSW 4 | 1008 | ![]() | |
18:00 | ![]() Cloudy | H 66 M 19 L 4 | 15 | WSW 3 | 1009 | ![]() | ||
Sat 07/06 00:00 | ![]() Cloudy | H 100 M 100 L 6 | 0.5 | 13 | SSW 3 | 1009 | ![]() | |
06:00 | ![]() Heavy rain | H 100 M 100 L 1 | 5.2 | 12 | SSW 2 | 1008 | ![]() | |
12:00 | ![]() Heavy rainshower | H 34 M 88 L 37 | 5.9 | 15 | SW 4 | 1006 | ![]() | |
18:00 | ![]() Rainshower | H 17 M 43 L 32 | 1.9 | 14 | SW 3 | 1004 | ![]() | |
Sun 08/06 00:00 | ![]() Partly cloudy | H 9 M 48 L 31 | 0.5 | 12 | WSW 3 | 1005 | ![]() | |
06:00 | ![]() Heavy rainshower | H 2 M 36 L 34 | 5.5 | 11 | WSW 3 | 1009 | ![]() | |
12:00 | ![]() Rainshower | H 8 M 31 L 45 | 2.2 | 14 | W 4 | 52 | 1014 | ![]() |
18:00 | ![]() Clear sky | H 0 M 61 L 9 | 13 | W 3 | 1019 | ![]() | ||
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 15 L 15 | 0.1 | 10 | SW 2 | 1021 | ![]() | |
06:00 | ![]() Light rainshower | H 0 M 31 L 33 | 0.6 | 13 | SW 3 | 1021 | ![]() | |
12:00 | ![]() Partly cloudy | H 3 M 27 L 73 | 0.4 | 17 | W 3 | 1022 | ![]() | |
18:00 | ![]() Partly cloudy | H 62 M 27 L 6 | 15 | W 2 | 1022 | ![]() | ||
Tue 10/06 00:00 | ![]() Cloudy | H 100 M 35 L 9 | 0.1 | 12 | SW 2 | 1021 | ![]() | |
06:00 | ![]() Rain | H 98 M 100 L 34 | 1.3 | 14 | SW 2 | 1020 | ![]() | |
12:00 | ![]() Light rain | H 100 M 100 L 65 | 0.9 | 15 | W 3 | 1021 | ![]() | |
18:00 | ![]() Cloudy | H 86 M 100 L 17 | 14 | WNW 2 | 1021 | ![]() | ||
Wed 11/06 00:00 | ![]() Clear sky | H 0 M 1 L 0 | 10 | WNW 2 | 1022 | ![]() | ||
06:00 | ![]() Clear sky | H 2 M 0 L 9 | 13 | NW 2 | 1023 | ![]() | ||
12:00 | ![]() Partly cloudy | H 25 M 2 L 31 | 17 | NNW 2 | 1024 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 2 L 0 | 15 | NNE 2 | 1023 | ![]() | ||
Thu 12/06 00:00 | ![]() Clear sky | H 1 M 0 L 0 | 9 | ENE 2 | 1025 | ![]() | ||
06:00 | ![]() Cloudy | H 98 M 0 L 0 | 11 | ENE 2 | 1023 | ![]() | ||
12:00 | ![]() Cloudy | H 91 M 0 L 0 | 18 | E 2 | 1022 | ![]() | ||
18:00 | ![]() Cloudy | H 98 M 15 L 0 | 18 | E 3 | 1019 | ![]() | ||
Fri 13/06 00:00 | ![]() Few clouds | H 0 M 14 L 0 | 14 | E 3 | 1019 | ![]() | ||
06:00 | ![]() Cloudy | H 92 M 6 L 0 | 14 | E 3 | 1019 | ![]() | ||
12:00 | ![]() Cloudy | H 100 M 91 L 0 | 22 | ESE 2 | 1019 | ![]() | ||
18:00 | ![]() Few clouds | H 24 M 16 L 0 | 23 | ESE 2 | 1018 | ![]() | ||
Sat 14/06 00:00 | ![]() Cloudy | H 100 M 0 L 0 | 17 | ESE 2 | 1018 | ![]() | ||
06:00 | ![]() Light rainshower | H 67 M 0 L 0 | 0.5 | 19 | ESE 2 | 1018 | ![]() | |
12:00 | ![]() Heavy rain | H 96 M 21 L 17 | 7.3 | 26 | SE 2 | 1017 | ![]() | |
18:00 | ![]() Rain | H 95 M 12 L 88 | 1.2 | 21 | WSW 2 | 1017 | ![]() | |
Sun 15/06 00:00 | ![]() Few clouds | H 15 M 3 L 0 | 15 | WSW 2 | 1019 | ![]() | ||
06:00 | ![]() Few clouds | H 0 M 0 L 24 | 0.4 | 17 | W 2 | 1020 | ![]() | |
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|