14 May 2025 @ 02:36 CEST 05:49 ![]() |
![]() scattered clouds 10.9°C Feels like : 9.9°C |
![]() from ENE 2 Bft 2 m/s - 7 km/hr Max: 12 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
06:00 | ![]() Partly cloudy | H 2 M 0 L 0 | 13 | ENE 2 | 1018 | ![]() | ||
12:00 | ![]() Partly cloudy | H 98 M 0 L 0 | 24 | NNE 2 | 1018 | ![]() | ||
18:00 | ![]() Partly cloudy | H 18 M 0 L 0 | 20 | N 3 | 1017 | ![]() | ||
Thu 15/05 00:00 | ![]() Cloudy | H 100 M 0 L 0 | 10 | NNW 2 | 1019 | ![]() | ||
06:00 | ![]() Partly cloudy | H 100 M 0 L 100 | 11 | NNW 3 | 1018 | ![]() | ||
12:00 | ![]() Few clouds | H 0 M 0 L 6 | 18 | NNE 2 | 1019 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 1 L 0 | 18 | NNE 3 | 1019 | ![]() | ||
Fri 16/05 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 11 | NNE 3 | 1023 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 9 | NNE 2 | 1023 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 0 | 0.4 | 20 | NW 2 | 1021 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 0 L 2 | 0.4 | 15 | NNW 3 | 1020 | ![]() | |
Sat 17/05 00:00 | ![]() Clear sky | H 0 M 0 L 13 | 0.4 | 9 | NW 2 | 1021 | ![]() | |
06:00 | ![]() Rainshower | H 0 M 0 L 4 | 1.3 | 10 | N 2 | 1022 | ![]() | |
12:00 | ![]() Cloudy | H 0 M 93 L 2 | 0.3 | 20 | NNE 2 | 1021 | ![]() | |
18:00 | ![]() Partly cloudy | H 0 M 86 L 0 | 0.2 | 19 | N 2 | 1020 | ![]() | |
Sun 18/05 00:00 | ![]() Clear sky | H 0 M 3 L 0 | 0.4 | 10 | NNW 2 | 1021 | ![]() | |
06:00 | ![]() Light rain | H 0 M 0 L 100 | 0.8 | 10 | NW 2 | 1021 | ![]() | |
12:00 | ![]() Light rain | H 100 M 98 L 99 | 0.5 | 17 | N 2 | 1021 | ![]() | |
18:00 | ![]() Partly cloudy | H 0 M 54 L 22 | 0.4 | 17 | NNE 3 | 1020 | ![]() | |
Mon 19/05 00:00 | ![]() Light rainshower | H 0 M 7 L 2 | 0.6 | 12 | NNE 2 | 1022 | ![]() | |
06:00 | ![]() Rainshower | H 0 M 18 L 0 | 1.0 | 12 | NE 2 | 1022 | ![]() | |
12:00 | ![]() Light rainshower | H 0 M 52 L 6 | 0.9 | 20 | ENE 3 | 1022 | ![]() | |
18:00 | ![]() Light rainshower | H 6 M 22 L 0 | 0.6 | 19 | ENE 3 | 1021 | ![]() | |
Tue 20/05 00:00 | ![]() Light rainshower | H 25 M 2 L 0 | 0.6 | 13 | NE 2 | 1024 | ![]() | |
06:00 | ![]() Light rainshower | H 0 M 0 L 0 | 0.5 | 12 | NE 2 | 1024 | ![]() | |
12:00 | ![]() Rainshower | H 0 M 0 L 0 | 1.3 | 21 | NE 3 | 1022 | ![]() | |
18:00 | ![]() Light rainshower | H 0 M 56 L 0 | 0.6 | 20 | NE 2 | 1019 | ![]() | |
Wed 21/05 00:00 | ![]() Few clouds | H 20 M 0 L 0 | 0.5 | 13 | NE 2 | 1019 | ![]() | |
06:00 | ![]() Light rain | H 97 M 0 L 0 | 0.7 | 14 | ENE 2 | 1017 | ![]() | |
12:00 | ![]() Cloudy | H 100 M 0 L 0 | 0.3 | 23 | E 3 | 1014 | ![]() | |
18:00 | ![]() Cloudy | H 100 M 8 L 0 | 0.2 | 23 | ENE 2 | 1011 | ![]() | |
Thu 22/05 00:00 | ![]() Partly cloudy | H 78 M 35 L 0 | 0.3 | 19 | ENE 2 | 1011 | ![]() | |
06:00 | ![]() Cloudy | H 86 M 71 L 0 | 0.5 | 16 | E 2 | 1011 | ![]() | |
12:00 | ![]() Partly cloudy | H 79 M 9 L 0 | 0.3 | 26 | E 3 | 1009 | ![]() | |
18:00 | ![]() Partly cloudy | H 31 M 11 L 0 | 0.3 | 26 | SE 2 | 1006 | ![]() | |
Fri 23/05 00:00 | ![]() Clear sky | H 2 M 0 L 0 | 0.2 | 17 | ENE 2 | 1006 | ![]() | |
06:00 | ![]() Light rainshower | H 34 M 0 L 0 | 0.5 | 17 | NE 2 | 1007 | ![]() | |
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|