21 Dec 2024 @ 17:53 CET 08:38 16:31 |
drizzle 7.8°C Feels like : 3.9°C |
from SW 4 Bft 8 m/s - 28 km/hr Max: 49 km/hr |
10.000 m
1009 hPa 93% 6.8ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
17:00 | Light rain | H 88 M 100 L 100 | 0.2 | 8 | SW 4 | 54 | 1009 | |
18:00 | Cloudy | H 98 M 84 L 100 | 8 | SW 4 | 55 | 1008 | ||
19:00 | Cloudy | H 95 M 90 L 100 | 9 | SW 4 | 53 | 1007 | ||
20:00 | Light rain | H 99 M 33 L 100 | 0.2 | 9 | SW 4 | 49 | 1006 | |
21:00 | Light rain | H 66 M 32 L 99 | 0.2 | 9 | WSW 4 | 48 | 1005 | |
22:00 | Rain | H 73 M 56 L 92 | 0.4 | 9 | WSW 4 | 46 | 1005 | |
23:00 | Cloudy | H 100 M 85 L 22 | 8 | WSW 4 | 1004 | |||
Sun 22/12 00:00 | Cloudy | H 91 M 85 L 40 | 8 | WSW 4 | 1004 | |||
01:00 | Light rainshower | H 0 M 65 L 21 | 0.1 | 8 | WSW 4 | 1003 | ||
02:00 | Light rain | H 0 M 66 L 75 | 0.1 | 7 | W 4 | 1003 | ||
03:00 | Rainshower | H 0 M 11 L 34 | 0.8 | 7 | WSW 4 | 1002 | ||
04:00 | Rainshower | H 0 M 14 L 82 | 0.5 | 6 | WSW 4 | 1001 | ||
05:00 | Rain | H 0 M 73 L 98 | 0.3 | 5 | W 4 | 47 | 1000 | |
06:00 | Rainshower | H 8 M 48 L 59 | 0.3 | 5 | WSW 3 | 1000 | ||
07:00 | Heavy rain | H 86 M 79 L 30 | 1.0 | 5 | W 4 | 1000 | ||
08:00 | Rain | H 23 M 36 L 83 | 0.4 | 4 | W 4 | 1000 | ||
09:00 | Partly cloudy | H 52 M 57 L 39 | 4 | W 4 | 1000 | |||
10:00 | Light rainshower | H 64 M 70 L 23 | 0.2 | 4 | WSW 4 | 1000 | ||
11:00 | Cloudy | H 64 M 61 L 51 | 5 | WSW 4 | 1000 | |||
12:00 | Light rainshower | H 51 M 56 L 38 | 0.1 | 5 | WSW 3 | 1000 | ||
13:00 | Partly cloudy | H 44 M 37 L 34 | 5 | WSW 3 | 1000 | |||
14:00 | Partly cloudy | H 37 M 47 L 26 | 5 | W 3 | 1000 | |||
15:00 | Partly cloudy | H 36 M 23 L 17 | 5 | WSW 3 | 1001 | |||
16:00 | Partly cloudy | H 20 M 16 L 17 | 4 | WSW 3 | 1001 | |||
17:00 | Few clouds | H 13 M 9 L 6 | 3 | WSW 3 | 1002 | |||
18:00 | Clear sky | H 2 M 0 L 3 | 3 | WSW 3 | 1002 | |||
19:00 | Clear sky | H 0 M 1 L 12 | 2 | WSW 3 | 1002 | |||
20:00 | Few clouds | H 0 M 1 L 17 | 2 | SW 3 | 1003 | |||
21:00 | Partly cloudy | H 31 M 47 L 6 | 2 | SW 3 | 1003 | |||
22:00 | Cloudy | H 97 M 91 L 34 | 2 | SW 3 | 1003 | |||
23:00 | heavy sleet | H 100 M 100 L 98 | 1.9 | 3 | SW 3 | 1003 | ||
Mon 23/12 00:00 | heavy sleet | H 95 M 86 L 100 | 1.3 | 2 | WSW 3 | 1004 | ||
01:00 | sleet | H 97 M 93 L 100 | 0.8 | 2 | WSW 3 | 1004 | ||
02:00 | Light rain | H 0 M 68 L 100 | 0.1 | 3 | W 3 | 1004 | ||
03:00 | Few clouds | H 0 M 11 L 27 | 5 | WNW 3 | 1005 | |||
04:00 | Partly cloudy | H 0 M 9 L 35 | 5 | WNW 3 | 1006 | |||
05:00 | Few clouds | H 0 M 6 L 20 | 5 | WNW 3 | 1007 | |||
06:00 | Partly cloudy | H 0 M 16 L 45 | 5 | WNW 3 | 1008 | |||
07:00 | Partly cloudy | H 0 M 23 L 28 | 5 | WNW 3 | 1009 | |||
08:00 | Partly cloudy | H 0 M 48 L 27 | 5 | WNW 3 | 1010 | |||
09:00 | Light rainshower | H 0 M 36 L 27 | 0.2 | 5 | WNW 3 | 1012 | ||
10:00 | Partly cloudy | H 0 M 19 L 33 | 6 | WNW 3 | 1012 | |||
11:00 | Few clouds | H 0 M 13 L 28 | 7 | NW 3 | 1013 | |||
12:00 | Partly cloudy | H 0 M 28 L 31 | 7 | WNW 3 | 1013 | |||
13:00 | Partly cloudy | H 0 M 48 L 30 | 8 | WNW 4 | 1014 | |||
14:00 | Partly cloudy | H 0 M 23 L 31 | 7 | NW 3 | 1014 | |||
15:00 | Few clouds | H 0 M 9 L 18 | 7 | NW 3 | 1015 | |||
16:00 | Few clouds | H 0 M 6 L 24 | 6 | NW 3 | 1016 | |||
17:00 | Few clouds | H 0 M 18 L 19 | 6 | WNW 3 | 1017 | |||
18:00 | Few clouds | H 0 M 15 L 27 | 5 | WNW 3 | 1018 | |||
19:00 | Few clouds | H 0 M 10 L 22 | 5 | WNW 3 | 1018 | |||
20:00 | Light rainshower | H 2 M 30 L 25 | 0.1 | 4 | WNW 3 | 1019 | ||
21:00 | Partly cloudy | H 0 M 38 L 28 | 4 | WNW 3 | 1020 | |||
22:00 | Partly cloudy | H 0 M 24 L 24 | 4 | WNW 3 | 1021 | |||
23:00 | Few clouds | H 0 M 19 L 6 | 3 | WNW 3 | 1021 | |||
Tue 24/12 00:00 | Clear sky | H 0 M 4 L 3 | 3 | WNW 3 | 1022 | |||
01:00 | Clear sky | H 0 M 0 L 2 | 3 | WNW 2 | 1022 | |||
02:00 | Clear sky | H 0 M 0 L 1 | 2 | WNW 2 | 1023 | |||
03:00 | Clear sky | H 0 M 0 L 2 | 2 | WNW 2 | 1024 | |||
04:00 | Clear sky | H 0 M 0 L 4 | 2 | W 2 | 1024 | |||
05:00 | Clear sky | H 12 M 0 L 2 | 1 | W 2 | 1025 | |||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|