5 Dec 2024 @ 03:18 CET 08:32 16:42 |
overcast clouds 5.7°C Feels like : 5°C |
from SSW 2 Bft 1 m/s - 5 km/hr Max: 8 km/hr |
10.000 m
1022 hPa 93% 4.7ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
03:00 | Cloudy | H 100 M 100 L 2 | 6 | S 3 | 1022 | |||
04:00 | Cloudy | H 97 M 100 L 33 | 6 | S 3 | 1021 | |||
05:00 | Cloudy | H 100 M 100 L 95 | 6 | S 4 | 1020 | |||
06:00 | Heavy rain | H 100 M 100 L 20 | 1.1 | 6 | S 4 | 1018 | ||
07:00 | Heavy rain | H 100 M 100 L 100 | 1.0 | 5 | S 4 | 49 | 1017 | |
08:00 | Heavy rain | H 72 M 100 L 100 | 4.1 | 5 | S 4 | 54 | 1016 | |
09:00 | Rain | H 3 M 69 L 100 | 0.5 | 6 | SSW 4 | 55 | 1016 | |
10:00 | Light rain | H 77 M 6 L 100 | 0.2 | 6 | SSW 4 | 55 | 1015 | |
11:00 | Rain | H 100 M 88 L 100 | 0.4 | 7 | S 4 | 49 | 1014 | |
12:00 | Light rain | H 100 M 53 L 100 | 0.1 | 7 | SSW 4 | 46 | 1014 | |
13:00 | Light rain | H 100 M 77 L 99 | 0.2 | 8 | SSW 4 | 1013 | ||
14:00 | Cloudy | H 100 M 37 L 100 | 9 | SSW 4 | 1012 | |||
15:00 | Cloudy | H 100 M 44 L 100 | 10 | SSW 4 | 1011 | |||
16:00 | Cloudy | H 100 M 77 L 100 | 11 | SSW 3 | 1010 | |||
17:00 | Cloudy | H 100 M 100 L 100 | 11 | SSW 4 | 1009 | |||
18:00 | Rain | H 100 M 100 L 100 | 0.4 | 11 | SSW 3 | 1008 | ||
19:00 | Heavy rain | H 95 M 100 L 100 | 1.4 | 11 | SSW 4 | 1007 | ||
20:00 | Heavy rain | H 66 M 97 L 81 | 3.3 | 11 | SSW 4 | 51 | 1005 | |
21:00 | Heavy rain | H 77 M 99 L 77 | 4.9 | 11 | SSW 4 | 54 | 1003 | |
22:00 | Rain | H 16 M 96 L 100 | 0.5 | 11 | SW 5 | 63 | 1002 | |
23:00 | Few clouds | H 0 M 25 L 6 | 13 | WSW 4 | 52 | 1002 | ||
Fri 06/12 00:00 | Clear sky | H 0 M 1 L 1 | 11 | WNW 4 | 55 | 1004 | ||
01:00 | Clear sky | H 0 M 0 L 3 | 10 | W 4 | 52 | 1005 | ||
02:00 | Few clouds | H 0 M 7 L 20 | 9 | WNW 4 | 52 | 1006 | ||
03:00 | Clear sky | H 0 M 0 L 5 | 9 | WNW 4 | 52 | 1008 | ||
04:00 | Clear sky | H 0 M 0 L 2 | 8 | WNW 4 | 50 | 1009 | ||
05:00 | Clear sky | H 0 M 0 L 1 | 8 | WNW 4 | 49 | 1010 | ||
06:00 | Clear sky | H 0 M 0 L 0 | 8 | WNW 4 | 47 | 1012 | ||
07:00 | Clear sky | H 0 M 0 L 6 | 7 | W 4 | 47 | 1013 | ||
08:00 | Partly cloudy | H 0 M 0 L 41 | 7 | W 4 | 48 | 1014 | ||
09:00 | Few clouds | H 1 M 0 L 25 | 8 | WNW 4 | 47 | 1015 | ||
10:00 | Clear sky | H 2 M 0 L 5 | 8 | WNW 4 | 47 | 1016 | ||
11:00 | Clear sky | H 3 M 0 L 5 | 9 | WNW 4 | 1017 | |||
12:00 | Partly cloudy | H 18 M 31 L 22 | 9 | WNW 4 | 1018 | |||
13:00 | Few clouds | H 8 M 4 L 21 | 9 | WNW 4 | 1018 | |||
14:00 | Partly cloudy | H 48 M 2 L 6 | 9 | W 3 | 1018 | |||
15:00 | Partly cloudy | H 61 M 0 L 2 | 8 | WSW 2 | 1018 | |||
16:00 | Partly cloudy | H 100 M 1 L 0 | 6 | WSW 2 | 1018 | |||
17:00 | Partly cloudy | H 100 M 6 L 0 | 5 | SW 2 | 1018 | |||
18:00 | Partly cloudy | H 100 M 7 L 0 | 5 | SSW 2 | 1017 | |||
19:00 | Cloudy | H 100 M 88 L 0 | 5 | SSW 2 | 1016 | |||
20:00 | Cloudy | H 100 M 99 L 0 | 6 | S 3 | 1015 | |||
21:00 | Cloudy | H 100 M 100 L 0 | 6 | S 3 | 1014 | |||
22:00 | Cloudy | H 100 M 100 L 0 | 7 | S 3 | 1012 | |||
23:00 | Light rain | H 100 M 100 L 100 | 0.2 | 8 | S 4 | 1010 | ||
Sat 07/12 00:00 | Rain | H 100 M 96 L 100 | 0.6 | 8 | S 4 | 47 | 1008 | |
01:00 | Rain | H 100 M 80 L 100 | 0.3 | 8 | S 4 | 50 | 1005 | |
02:00 | Light rain | H 100 M 100 L 100 | 0.2 | 9 | S 4 | 54 | 1003 | |
03:00 | Light rain | H 98 M 13 L 100 | 0.1 | 10 | SSW 5 | 58 | 1000 | |
04:00 | Light rain | H 68 M 4 L 99 | 0.1 | 10 | SSW 4 | 54 | 999 | |
05:00 | Few clouds | H 0 M 6 L 24 | 11 | SW 4 | 52 | 998 | ||
06:00 | Partly cloudy | H 0 M 13 L 38 | 10 | SW 4 | 50 | 997 | ||
07:00 | Partly cloudy | H 0 M 25 L 31 | 10 | SW 4 | 50 | 996 | ||
08:00 | Clear sky | H 0 M 7 L 9 | 10 | SW 4 | 47 | 995 | ||
09:00 | Clear sky | H 0 M 2 L 9 | 10 | WSW 4 | 49 | 995 | ||
10:00 | Few clouds | H 2 M 19 L 20 | 10 | WSW 4 | 55 | 995 | ||
11:00 | Few clouds | H 0 M 15 L 14 | 10 | WSW 5 | 63 | 994 | ||
12:00 | Few clouds | H 0 M 18 L 11 | 9 | WSW 5 | 71 | 993 | ||
13:00 | Heavy rain | H 0 M 84 L 41 | 1.2 | 9 | WSW 5 | 72 | 992 | |
14:00 | Rain | H 97 M 100 L 98 | 0.8 | 7 | WSW 5 | 66 | 991 | |
15:00 | Heavy rain | H 100 M 100 L 100 | 1.4 | 6 | WSW 5 | 66 | 991 | |
16:00 | Heavy rain | H 100 M 100 L 100 | 2.8 | 5 | WSW 5 | 62 | 990 | |
17:00 | Heavy rain | H 98 M 100 L 100 | 2.7 | 4 | WSW 5 | 59 | 991 | |
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|