22 Nov 2024 @ 01:38 CET 08:14 16:31 |
shower snow 0.8°C Feels like : -4.6°C |
from SSW 3 Bft 6 m/s - 22 km/hr Max: 39 km/hr |
1.500 m
992 hPa 87% -1.2ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
01:00 | sleet | H 100 M 94 L 84 | 0.4 | 1 | SW 2 | 994 | ||
02:00 | Light ssleet | H 100 M 91 L 69 | 0.2 | 1 | SW 2 | 994 | ||
03:00 | Light ssleet | H 99 M 76 L 53 | 0.2 | 2 | SSW 2 | 994 | ||
04:00 | Light ssleet | H 100 M 92 L 46 | 0.1 | 3 | WSW 3 | 994 | ||
05:00 | Cloudy | H 96 M 36 L 37 | 3 | SW 3 | 993 | |||
06:00 | Partly cloudy | H 32 M 0 L 22 | 2 | SSW 2 | 994 | |||
07:00 | Partly cloudy | H 38 M 21 L 80 | 3 | SW 3 | 994 | |||
08:00 | Partly cloudy | H 56 M 23 L 38 | 4 | WSW 3 | 994 | |||
09:00 | Rain | H 91 M 15 L 59 | 0.4 | 4 | SW 4 | 994 | ||
10:00 | Heavy rain | H 100 M 96 L 95 | 2.5 | 4 | SSW 3 | 994 | ||
11:00 | Heavy rain | H 95 M 77 L 81 | 1.0 | 4 | WSW 5 | 58 | 993 | |
12:00 | Rain | H 97 M 59 L 74 | 0.6 | 5 | SW 3 | 993 | ||
13:00 | Rainshower | H 60 M 35 L 62 | 0.3 | 6 | NW 4 | 995 | ||
14:00 | Heavy rain | H 100 M 100 L 95 | 1.3 | 6 | NNW 4 | 49 | 997 | |
15:00 | Cloudy | H 94 M 69 L 70 | 5 | N 5 | 60 | 999 | ||
16:00 | Clear sky | H 1 M 0 L 7 | 5 | NNW 4 | 1001 | |||
17:00 | Clear sky | H 0 M 0 L 0 | 5 | NNW 3 | 1004 | |||
18:00 | Few clouds | H 15 M 0 L 0 | 4 | NNW 2 | 1005 | |||
19:00 | Clear sky | H 3 M 0 L 0 | 3 | NW 2 | 1007 | |||
20:00 | Clear sky | H 0 M 0 L 0 | 3 | W 2 | 1008 | |||
21:00 | Clear sky | H 0 M 0 L 0 | 2 | WSW 2 | 1010 | |||
22:00 | Clear sky | H 1 M 0 L 0 | 2 | SW 2 | 1011 | |||
23:00 | Partly cloudy | H 37 M 33 L 24 | 2 | SW 2 | 1011 | |||
Sat 23/11 00:00 | Cloudy | H 92 M 93 L 64 | 2 | WSW 3 | 1012 | |||
01:00 | Cloudy | H 72 M 74 L 71 | 2 | N 2 | 1014 | |||
02:00 | Cloudy | H 34 M 60 L 79 | 3 | SE 2 | 1014 | |||
03:00 | Cloudy | H 58 M 64 L 63 | 3 | SSW 2 | 1014 | |||
04:00 | Partly cloudy | H 57 M 5 L 36 | 2 | SSW 2 | 1015 | |||
05:00 | Partly cloudy | H 29 M 1 L 19 | 2 | SSW 2 | 1015 | |||
06:00 | Partly cloudy | H 47 M 3 L 27 | 2 | S 2 | 1015 | |||
07:00 | Cloudy | H 99 M 0 L 41 | 2 | SSW 2 | 1016 | |||
08:00 | Partly cloudy | H 96 M 2 L 5 | 3 | S 2 | 1016 | |||
09:00 | Cloudy | H 97 M 24 L 16 | 3 | S 2 | 1016 | |||
10:00 | Cloudy | H 93 M 42 L 36 | 4 | S 3 | 1016 | |||
11:00 | Cloudy | H 97 M 65 L 3 | 4 | S 3 | 1016 | |||
12:00 | Cloudy | H 100 M 83 L 0 | 4 | S 3 | 1015 | |||
13:00 | Cloudy | H 100 M 99 L 1 | 4 | S 3 | 1014 | |||
14:00 | Cloudy | H 100 M 100 L 22 | 4 | S 4 | 1014 | |||
15:00 | Light rain | H 100 M 100 L 37 | 0.1 | 4 | SSE 4 | 1013 | ||
16:00 | Cloudy | H 100 M 100 L 72 | 3 | SSE 4 | 46 | 1011 | ||
17:00 | Cloudy | H 100 M 100 L 99 | 4 | SSE 4 | 53 | 1010 | ||
18:00 | Rain | H 100 M 100 L 100 | 0.3 | 4 | SSE 5 | 57 | 1008 | |
19:00 | Heavy rain | H 100 M 100 L 92 | 1.1 | 4 | S 5 | 58 | 1008 | |
20:00 | Heavy rain | H 100 M 100 L 100 | 2.9 | 4 | S 5 | 60 | 1007 | |
21:00 | Heavy rain | H 100 M 100 L 100 | 2.5 | 4 | S 5 | 62 | 1006 | |
22:00 | Heavy rain | H 100 M 100 L 100 | 1.8 | 4 | S 5 | 60 | 1005 | |
23:00 | Heavy rain | H 100 M 100 L 100 | 3.4 | 5 | S 5 | 57 | 1004 | |
Sun 24/11 00:00 | Heavy rain | H 100 M 100 L 100 | 1.9 | 5 | S 4 | 55 | 1004 | |
01:00 | Rain | H 100 M 100 L 73 | 0.6 | 6 | SSW 4 | 54 | 1003 | |
02:00 | Rain | H 100 M 100 L 30 | 0.4 | 7 | SSW 4 | 54 | 1003 | |
03:00 | Rain | H 100 M 100 L 18 | 0.4 | 8 | SSW 4 | 55 | 1002 | |
04:00 | Cloudy | H 100 M 100 L 11 | 9 | SSW 4 | 57 | 1002 | ||
05:00 | Cloudy | H 100 M 67 L 11 | 10 | SSW 5 | 61 | 1002 | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|