23 Nov 2024 @ 18:40 CET 08:16 16:40 |
heavy intensity rain 5.2°C Feels like : 1.1°C |
from SSW 3 Bft 6 m/s - 23 km/hr Max: 39 km/hr |
6.304 m
1002 hPa 88% 3.4ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
18:00 | Rain | H 100 M 100 L 100 | 4.7 | 5 | S 6 | 75 | 1004 | |
Sun 24/11 00:00 | Cloudy | H 100 M 99 L 73 | 0.1 | 11 | SSW 6 | 84 | 1003 | |
06:00 | Cloudy | H 100 M 98 L 21 | 14 | SSW 6 | 78 | 1003 | ||
12:00 | Partly cloudy | H 99 M 2 L 0 | 17 | SSW 6 | 83 | 1004 | ||
18:00 | Cloudy | H 89 M 2 L 0 | 16 | S 5 | 72 | 1003 | ||
Mon 25/11 00:00 | Cloudy | H 100 M 100 L 0 | 16 | S 6 | 81 | 1001 | ||
06:00 | Heavy rain | H 3 M 100 L 2 | 6.5 | 17 | S 6 | 74 | 998 | |
12:00 | Light rainshower | H 99 M 100 L 0 | 0.9 | 11 | SW 4 | 55 | 1000 | |
18:00 | Clear sky | H 0 M 0 L 6 | 11 | SW 5 | 63 | 1005 | ||
Tue 26/11 00:00 | Partly cloudy | H 1 M 1 L 6 | 0.2 | 10 | WSW 5 | 64 | 1009 | |
06:00 | Heavy rain | H 98 M 98 L 41 | 9.7 | 8 | SW 5 | 66 | 1012 | |
12:00 | Partly cloudy | H 0 M 48 L 69 | 0.1 | 8 | SW 3 | 1014 | ||
18:00 | Clear sky | H 0 M 0 L 0 | 8 | WSW 2 | 1018 | |||
Wed 27/11 00:00 | Rain | H 93 M 99 L 28 | 2.4 | 5 | S 2 | 1019 | ||
06:00 | Heavy rain | H 97 M 100 L 100 | 7.1 | 6 | SE 3 | 1014 | ||
12:00 | Rain | H 0 M 39 L 100 | 2.0 | 11 | S 4 | 55 | 1005 | |
18:00 | Heavy rain | H 1 M 100 L 100 | 6.6 | 8 | WSW 7 | 92 | 1003 | |
Thu 28/11 00:00 | Rain | H 100 M 100 L 100 | 1.7 | 9 | NW 5 | 65 | 1010 | |
06:00 | Light rain | H 9 M 100 L 66 | 0.5 | 9 | NW 4 | 47 | 1018 | |
12:00 | Few clouds | H 0 M 5 L 28 | 0.2 | 11 | NNW 3 | 1024 | ||
18:00 | Few clouds | H 0 M 0 L 16 | 7 | N 2 | 1027 | |||
Fri 29/11 00:00 | Clear sky | H 0 M 0 L 0 | 4 | ENE 1 | 1029 | |||
06:00 | Cloudy | H 0 M 0 L 100 | 2 | SE 2 | 1029 | |||
12:00 | Cloudy | H 0 M 0 L 100 | 5 | SSE 2 | 1029 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 3 | SE 2 | 1028 | |||
Sat 30/11 00:00 | Clear sky | H 0 M 0 L 0 | 1 | SSE 2 | 1027 | |||
06:00 | Clear sky | H 0 M 0 L 0 | -0 | SSE 2 | 1025 | |||
12:00 | Partly cloudy | H 74 M 0 L 0 | 4 | S 2 | 1024 | |||
18:00 | Clear sky | H 1 M 6 L 0 | 3 | S 2 | 1025 | |||
Sun 01/12 00:00 | Cloudy | H 0 M 0 L 100 | 3 | S 2 | 1024 | |||
06:00 | Cloudy | H 0 M 0 L 98 | 3 | SSE 2 | 1024 | |||
12:00 | Few clouds | H 0 M 0 L 13 | 6 | SE 2 | 1023 | |||
18:00 | Cloudy | H 0 M 0 L 100 | 5 | SSE 2 | 1022 | |||
Mon 02/12 00:00 | Cloudy | H 0 M 0 L 100 | 5 | SSE 2 | 1020 | |||
06:00 | Partly cloudy | H 43 M 0 L 0 | 2 | SSE 2 | 1017 | |||
12:00 | Few clouds | H 28 M 0 L 0 | 5 | SSE 2 | 1016 | |||
18:00 | Clear sky | H 6 M 0 L 0 | 4 | SSE 2 | 1015 | |||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|