2 Jun 2025 @ 23:35 CEST 05:26 ![]() |
![]() broken clouds 12.6°C Feels like : 12.2°C |
![]() from SW 1 Bft 0 m/s - 1 km/hr Max: 1 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
Tue 03/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 11 | SSE 2 | 1016 | ![]() | ||
06:00 | ![]() Partly cloudy | H 0 M 0 L 2 | 14 | S 2 | 1014 | ![]() | ||
12:00 | ![]() Partly cloudy | H 87 M 57 L 0 | 22 | SW 3 | 1012 | ![]() | ||
18:00 | ![]() Few clouds | H 0 M 3 L 0 | 21 | SW 2 | 1009 | ![]() | ||
Wed 04/06 00:00 | ![]() Clear sky | H 0 M 2 L 0 | 13 | SSE 2 | 1009 | ![]() | ||
06:00 | ![]() Cloudy | H 32 M 2 L 0 | 15 | SSW 2 | 1008 | ![]() | ||
12:00 | ![]() Light rainshower | H 94 M 46 L 53 | 0.6 | 21 | WSW 3 | 1007 | ![]() | |
18:00 | ![]() Partly cloudy | H 10 M 29 L 12 | 19 | WSW 2 | 1007 | ![]() | ||
Thu 05/06 00:00 | ![]() Rain | H 100 M 63 L 8 | 1.6 | 14 | SW 2 | 1009 | ![]() | |
06:00 | ![]() Light rain | H 0 M 90 L 6 | 0.7 | 14 | SSW 3 | 1009 | ![]() | |
12:00 | ![]() Rainshower | H 100 M 96 L 5 | 1.2 | 16 | SW 3 | 1010 | ![]() | |
18:00 | ![]() Rain | H 100 M 100 L 0 | 1.1 | 16 | SW 2 | 1011 | ![]() | |
Fri 06/06 00:00 | ![]() Heavy rain | H 100 M 100 L 12 | 6.3 | 16 | SSW 3 | 1008 | ![]() | |
06:00 | ![]() Cloudy | H 0 M 93 L 20 | 0.2 | 16 | SW 3 | 1009 | ![]() | |
12:00 | ![]() Heavy rain | H 100 M 25 L 39 | 5.7 | 20 | SW 3 | 1011 | ![]() | |
18:00 | ![]() Rain | H 100 M 84 L 3 | 4.1 | 16 | SW 2 | 1010 | ![]() | |
Sat 07/06 00:00 | ![]() Heavy rainshower | H 16 M 44 L 1 | 11.6 | 14 | SW 2 | 1010 | ![]() | |
06:00 | ![]() Heavy rain | H 52 M 98 L 98 | 7.8 | 13 | SW 2 | 1008 | ![]() | |
12:00 | ![]() Light rainshower | H 0 M 21 L 16 | 0.8 | 18 | SW 4 | 1008 | ![]() | |
18:00 | ![]() Rain | H 96 M 99 L 26 | 3.7 | 15 | SW 3 | 1008 | ![]() | |
Sun 08/06 00:00 | ![]() Rainshower | H 0 M 53 L 49 | 2.2 | 14 | SW 3 | 1007 | ![]() | |
06:00 | ![]() Rainshower | H 0 M 21 L 54 | 3.1 | 13 | W 3 | 1010 | ![]() | |
12:00 | ![]() Few clouds | H 3 M 27 L 16 | 0.3 | 14 | W 4 | 1016 | ![]() | |
18:00 | ![]() Few clouds | H 0 M 13 L 27 | 15 | WNW 3 | 1021 | ![]() | ||
Mon 09/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 10 | W 2 | 1024 | ![]() | ||
06:00 | ![]() Cloudy | H 99 M 2 L 0 | 11 | SSW 2 | 1026 | ![]() | ||
12:00 | ![]() Cloudy | H 28 M 65 L 89 | 18 | SSW 2 | 1024 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 9 L 0 | 19 | S 1 | 1021 | ![]() | ||
Tue 10/06 00:00 | ![]() Cloudy | H 100 M 49 L 0 | 13 | SSE 2 | 1019 | ![]() | ||
06:00 | ![]() Cloudy | H 100 M 93 L 0 | 15 | S 2 | 1018 | ![]() | ||
12:00 | ![]() Cloudy | H 99 M 8 L 51 | 22 | SW 2 | 1015 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 3 L 1 | 21 | WSW 2 | 1014 | ![]() | ||
Wed 11/06 00:00 | ![]() Clear sky | H 0 M 2 L 9 | 14 | S 1 | 1014 | ![]() | ||
06:00 | ![]() Cloudy | H 98 M 1 L 0 | 16 | WSW 2 | 1015 | ![]() | ||
12:00 | ![]() Cloudy | H 0 M 0 L 91 | 21 | W 3 | 1018 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 0 L 13 | 20 | NNW 2 | 1019 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|