5 Dec 2024 @ 03:18 CET 08:33 16:43 |
overcast clouds 5.8°C Feels like : 1.6°C |
from S 4 Bft 7 m/s - 25 km/hr Max: 44 km/hr |
10.000 m
1022 hPa 87% 3.8ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
02:00 | Cloudy | H 100 M 100 L 1 | 6 | S 3 | 1022 | |||
03:00 | Cloudy | H 100 M 100 L 6 | 6 | S 3 | 1021 | |||
04:00 | Cloudy | H 94 M 100 L 88 | 6 | S 3 | 1020 | |||
05:00 | Rain | H 100 M 100 L 51 | 0.8 | 6 | S 4 | 1019 | ||
06:00 | Heavy rain | H 100 M 100 L 10 | 1.6 | 6 | S 4 | 47 | 1018 | |
07:00 | Heavy rain | H 100 M 100 L 100 | 1.2 | 6 | S 4 | 50 | 1016 | |
08:00 | Heavy rain | H 98 M 100 L 100 | 2.2 | 6 | S 4 | 53 | 1016 | |
09:00 | Light rain | H 1 M 88 L 100 | 0.2 | 6 | SSW 4 | 57 | 1015 | |
10:00 | Light rain | H 21 M 3 L 100 | 0.2 | 7 | S 4 | 53 | 1014 | |
11:00 | Rain | H 99 M 56 L 100 | 0.5 | 8 | SSW 4 | 47 | 1013 | |
12:00 | Light rain | H 100 M 92 L 100 | 0.1 | 9 | SSW 4 | 1013 | ||
13:00 | Rain | H 100 M 88 L 98 | 0.3 | 10 | SSW 3 | 1012 | ||
14:00 | Cloudy | H 100 M 11 L 100 | 10 | SSW 3 | 1011 | |||
15:00 | Cloudy | H 100 M 61 L 100 | 11 | SW 3 | 1011 | |||
16:00 | Cloudy | H 100 M 76 L 100 | 12 | SW 3 | 1010 | |||
17:00 | Cloudy | H 100 M 100 L 100 | 12 | SW 3 | 1009 | |||
18:00 | Rain | H 100 M 100 L 100 | 0.8 | 12 | SSW 3 | 1007 | ||
19:00 | Heavy rain | H 93 M 100 L 100 | 2.0 | 12 | SSW 3 | 1006 | ||
20:00 | Heavy rain | H 56 M 99 L 64 | 3.8 | 11 | SSW 4 | 50 | 1004 | |
21:00 | Heavy rain | H 41 M 93 L 85 | 5.3 | 11 | SSW 4 | 47 | 1002 | |
22:00 | Light rain | H 11 M 100 L 98 | 0.1 | 12 | SW 5 | 64 | 1001 | |
23:00 | Few clouds | H 0 M 20 L 4 | 12 | W 5 | 59 | 1002 | ||
Fri 06/12 00:00 | Clear sky | H 0 M 0 L 1 | 11 | WNW 4 | 56 | 1004 | ||
01:00 | Clear sky | H 0 M 1 L 7 | 10 | WNW 5 | 58 | 1005 | ||
02:00 | Few clouds | H 0 M 9 L 16 | 9 | WNW 5 | 59 | 1007 | ||
03:00 | Clear sky | H 0 M 0 L 13 | 9 | WNW 4 | 57 | 1008 | ||
04:00 | Clear sky | H 0 M 0 L 2 | 8 | WNW 4 | 55 | 1009 | ||
05:00 | Clear sky | H 0 M 0 L 1 | 8 | WNW 4 | 52 | 1010 | ||
06:00 | Clear sky | H 0 M 0 L 1 | 8 | WNW 4 | 52 | 1012 | ||
07:00 | Few clouds | H 0 M 0 L 22 | 8 | W 4 | 52 | 1013 | ||
08:00 | Partly cloudy | H 0 M 0 L 52 | 7 | W 4 | 51 | 1015 | ||
09:00 | Few clouds | H 1 M 1 L 32 | 8 | WNW 4 | 51 | 1015 | ||
10:00 | Clear sky | H 1 M 0 L 6 | 8 | WNW 4 | 51 | 1016 | ||
11:00 | Few clouds | H 26 M 2 L 7 | 9 | WNW 4 | 50 | 1017 | ||
12:00 | Partly cloudy | H 23 M 45 L 24 | 9 | WNW 4 | 46 | 1018 | ||
13:00 | Partly cloudy | H 22 M 10 L 16 | 9 | WNW 3 | 1018 | |||
14:00 | Partly cloudy | H 48 M 3 L 3 | 9 | W 3 | 1018 | |||
15:00 | Partly cloudy | H 65 M 1 L 1 | 8 | WSW 2 | 1018 | |||
16:00 | Partly cloudy | H 100 M 4 L 0 | 6 | WSW 2 | 1018 | |||
17:00 | Partly cloudy | H 100 M 3 L 0 | 5 | SW 2 | 1018 | |||
18:00 | Cloudy | H 100 M 26 L 0 | 5 | SSW 2 | 1017 | |||
19:00 | Cloudy | H 100 M 92 L 0 | 6 | SSW 2 | 1016 | |||
20:00 | Cloudy | H 100 M 100 L 0 | 6 | S 3 | 1015 | |||
21:00 | Cloudy | H 100 M 100 L 0 | 7 | S 3 | 1014 | |||
22:00 | Cloudy | H 100 M 100 L 52 | 7 | S 3 | 1012 | |||
23:00 | Cloudy | H 100 M 100 L 100 | 8 | S 4 | 1009 | |||
Sat 07/12 00:00 | Light rain | H 100 M 92 L 100 | 0.1 | 8 | S 4 | 48 | 1007 | |
01:00 | Light rain | H 99 M 99 L 100 | 0.2 | 9 | S 4 | 52 | 1004 | |
02:00 | Light rain | H 100 M 100 L 100 | 0.2 | 9 | S 4 | 54 | 1002 | |
03:00 | Rain | H 62 M 14 L 100 | 0.5 | 10 | SSW 4 | 57 | 999 | |
04:00 | Light rain | H 6 M 11 L 99 | 0.2 | 11 | SW 5 | 60 | 998 | |
05:00 | Partly cloudy | H 0 M 23 L 78 | 11 | SW 4 | 57 | 997 | ||
06:00 | Few clouds | H 0 M 16 L 24 | 10 | SW 4 | 54 | 996 | ||
07:00 | Few clouds | H 0 M 13 L 27 | 10 | WSW 4 | 55 | 995 | ||
08:00 | Clear sky | H 0 M 3 L 4 | 10 | WSW 4 | 55 | 995 | ||
09:00 | Few clouds | H 0 M 2 L 17 | 9 | WSW 5 | 59 | 995 | ||
10:00 | Few clouds | H 0 M 12 L 16 | 10 | WSW 5 | 64 | 994 | ||
11:00 | Few clouds | H 0 M 8 L 20 | 10 | WSW 5 | 69 | 993 | ||
12:00 | Light rainshower | H 0 M 29 L 22 | 0.2 | 9 | WSW 6 | 74 | 992 | |
13:00 | Rain | H 0 M 100 L 45 | 0.7 | 8 | WSW 5 | 72 | 991 | |
14:00 | Heavy rain | H 100 M 100 L 100 | 1.3 | 7 | WSW 5 | 72 | 991 | |
15:00 | Heavy rain | H 100 M 100 L 100 | 2.5 | 5 | WSW 5 | 69 | 990 | |
16:00 | Heavy rain | H 100 M 100 L 100 | 3.5 | 4 | WSW 5 | 67 | 990 | |
17:00 | Heavy rain | H 98 M 100 L 100 | 1.7 | 4 | WSW 4 | 55 | 990 | |
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|