23 Nov 2024 @ 18:05 CET 08:08 16:46 |
overcast clouds 7.1°C Feels like : 2.8°C |
from SSW 4 Bft 8 m/s - 29 km/hr Max: 51 km/hr |
10.000 m
1010 hPa 64% 0.7ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
18:00 | Rain | H 100 M 100 L 25 | 4.7 | 7 | SSW 5 | 59 | 1010 | |
Sun 24/11 00:00 | Cloudy | H 100 M 98 L 28 | 10 | SSW 4 | 55 | 1010 | ||
06:00 | Cloudy | H 100 M 4 L 3 | 13 | SSW 5 | 59 | 1009 | ||
12:00 | Partly cloudy | H 97 M 1 L 0 | 16 | SSW 5 | 62 | 1010 | ||
18:00 | Cloudy | H 63 M 6 L 0 | 16 | S 5 | 58 | 1009 | ||
Mon 25/11 00:00 | Partly cloudy | H 66 M 91 L 0 | 14 | S 5 | 59 | 1007 | ||
06:00 | Rain | H 15 M 28 L 0 | 2.1 | 15 | S 5 | 59 | 1003 | |
12:00 | Rain | H 99 M 100 L 56 | 4.7 | 14 | SSW 5 | 58 | 1002 | |
18:00 | Few clouds | H 100 M 74 L 0 | 11 | SW 3 | 1009 | |||
Tue 26/11 00:00 | Clear sky | H 1 M 6 L 0 | 8 | SW 3 | 1015 | |||
06:00 | Light rain | H 0 M 3 L 0 | 0.5 | 7 | SSW 3 | 1016 | ||
12:00 | Cloudy | H 24 M 33 L 84 | 0.2 | 10 | SW 4 | 1017 | ||
18:00 | Few clouds | H 12 M 0 L 9 | 7 | SW 2 | 1021 | |||
Wed 27/11 00:00 | Cloudy | H 38 M 98 L 0 | 0.3 | 6 | S 2 | 1021 | ||
06:00 | Rain | H 81 M 98 L 100 | 1.2 | 9 | S 4 | 1016 | ||
12:00 | Cloudy | H 90 M 98 L 100 | 0.3 | 12 | SSW 4 | 54 | 1012 | |
18:00 | Cloudy | H 0 M 0 L 100 | 8 | WSW 4 | 1015 | |||
Thu 28/11 00:00 | Partly cloudy | H 0 M 15 L 74 | 6 | WSW 4 | 46 | 1018 | ||
06:00 | Cloudy | H 0 M 3 L 100 | 7 | W 3 | 1021 | |||
12:00 | Cloudy | H 0 M 13 L 93 | 0.2 | 10 | WNW 3 | 1025 | ||
18:00 | Few clouds | H 0 M 6 L 22 | 6 | W 2 | 1027 | |||
Fri 29/11 00:00 | Cloudy | H 0 M 0 L 100 | 3 | SW 1 | 1029 | |||
06:00 | Cloudy | H 0 M 0 L 98 | 5 | ESE 2 | 1029 | |||
12:00 | Partly cloudy | H 0 M 0 L 78 | 8 | SSE 2 | 1029 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 3 | SE 2 | 1028 | |||
Sat 30/11 00:00 | Few clouds | H 13 M 0 L 0 | 2 | SSE 2 | 1027 | |||
06:00 | Clear sky | H 0 M 0 L 0 | 1 | S 2 | 1026 | |||
12:00 | Clear sky | H 6 M 0 L 0 | 8 | S 2 | 1026 | |||
18:00 | Partly cloudy | H 73 M 1 L 0 | 3 | S 2 | 1026 | |||
Sun 01/12 00:00 | Clear sky | H 0 M 0 L 0 | 1 | S 2 | 1025 | |||
06:00 | Clear sky | H 0 M 0 L 0 | 1 | S 2 | 1025 | |||
12:00 | Clear sky | H 0 M 0 L 9 | 7 | SSW 2 | 1024 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 3 | S 2 | 1022 | |||
Mon 02/12 00:00 | Clear sky | H 0 M 0 L 0 | 1 | S 2 | 1021 | |||
06:00 | Clear sky | H 0 M 0 L 0 | 2 | S 2 | 1018 | |||
12:00 | Clear sky | H 0 M 0 L 0 | 9 | SSE 2 | 1016 | |||
18:00 | Clear sky | H 0 M 0 L 0 | 6 | S 3 | 1016 | |||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|