8 May 2025 @ 11:28 CEST 06:12 ![]() |
![]() overcast clouds 13.8°C Feels like : 13.1°C |
![]() from NE 4 Bft 7 m/s - 25 km/hr Max: 44 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
12:00 | ![]() Few clouds | H 0 M 0 L 34 | 12 | NNE 5 | 61 | 1020 | ![]() | |
18:00 | ![]() Partly cloudy | H 0 M 6 L 2 | 11 | NNE 5 | 61 | 1019 | ![]() | |
Fri 09/05 00:00 | ![]() Clear sky | H 0 M 41 L 0 | 12 | NNE 4 | 1019 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 1 L 0 | 10 | E 3 | 1020 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 1 | 15 | NE 4 | 57 | 1020 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 0 L 0 | 14 | NE 5 | 59 | 1019 | ![]() | |
Sat 10/05 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | E 3 | 1021 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 10 | ESE 3 | 1021 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 0 | 17 | NE 4 | 1019 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 0 L 0 | 15 | NE 4 | 53 | 1017 | ![]() | |
Sun 11/05 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 14 | ESE 4 | 1016 | ![]() | ||
06:00 | ![]() Few clouds | H 23 M 0 L 0 | 12 | E 3 | 1015 | ![]() | ||
12:00 | ![]() Few clouds | H 0 M 14 L 7 | 0.1 | 19 | ENE 3 | 1013 | ![]() | |
18:00 | ![]() Few clouds | H 0 M 18 L 2 | 21 | SE 3 | 1011 | ![]() | ||
Mon 12/05 00:00 | ![]() Clear sky | H 1 M 6 L 0 | 15 | ESE 2 | 1012 | ![]() | ||
06:00 | ![]() Rainshower | H 22 M 16 L 0 | 3.9 | 14 | SE 2 | 1013 | ![]() | |
12:00 | ![]() Heavy rain | H 81 M 33 L 92 | 6.6 | 15 | N 2 | 1015 | ![]() | |
18:00 | ![]() Light rain | H 100 M 68 L 13 | 0.5 | 14 | WNW 2 | 1015 | ![]() | |
Tue 13/05 00:00 | ![]() Partly cloudy | H 32 M 43 L 0 | 0.4 | 13 | WNW 2 | 1017 | ![]() | |
06:00 | ![]() Cloudy | H 100 M 88 L 0 | 0.1 | 13 | WSW 1 | 1018 | ![]() | |
12:00 | ![]() Partly cloudy | H 14 M 44 L 50 | 0.3 | 15 | NW 2 | 1019 | ![]() | |
18:00 | ![]() Cloudy | H 1 M 4 L 98 | 13 | NNW 2 | 1018 | ![]() | ||
Wed 14/05 00:00 | ![]() Partly cloudy | H 0 M 14 L 79 | 12 | NW 2 | 1018 | ![]() | ||
06:00 | ![]() Cloudy | H 98 M 1 L 3 | 13 | NNE 3 | 1017 | ![]() | ||
12:00 | ![]() Partly cloudy | H 45 M 45 L 0 | 14 | NNE 4 | 1018 | ![]() | ||
18:00 | ![]() Partly cloudy | H 7 M 46 L 0 | 14 | NNE 3 | 1017 | ![]() | ||
Thu 15/05 00:00 | ![]() Clear sky | H 0 M 2 L 0 | 13 | E 2 | 1018 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | E 2 | 1020 | ![]() | ||
12:00 | ![]() Few clouds | H 33 M 0 L 0 | 17 | NE 3 | 1022 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 25 L 0 | 15 | NE 4 | 1022 | ![]() | ||
Fri 16/05 00:00 | ![]() Cloudy | H 92 M 0 L 0 | 13 | NE 4 | 1023 | ![]() | ||
06:00 | ![]() Cloudy | H 0 M 100 L 22 | 0.2 | 13 | NNE 4 | 47 | 1022 | ![]() |
12:00 | ![]() Clear sky | H 0 M 2 L 10 | 13 | NE 5 | 57 | 1022 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 7 L 0 | 14 | NNE 4 | 55 | 1021 | ![]() | |
Sat 17/05 00:00 | ![]() Clear sky | H 0 M 2 L 1 | 14 | NE 4 | 46 | 1022 | ![]() | |
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | ENE 3 | 1022 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|