4 Jun 2025 @ 08:43 CEST 05:30 ![]() |
![]() broken clouds 16.4°C Feels like : 15.9°C |
![]() from SSW 3 Bft 6 m/s - 20 km/hr Max: 36 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
12:00 | ![]() Partly cloudy | H 89 M 50 L 100 | 0.3 | 17 | WSW 3 | 1008 | ![]() | |
18:00 | ![]() Partly cloudy | H 0 M 25 L 0 | 18 | WSW 2 | 1008 | ![]() | ||
Thu 05/06 00:00 | ![]() Cloudy | H 51 M 95 L 3 | 0.3 | 13 | SSW 2 | 1010 | ![]() | |
06:00 | ![]() Rain | H 100 M 61 L 4 | 1.1 | 14 | SSW 3 | 1010 | ![]() | |
12:00 | ![]() Cloudy | H 43 M 95 L 31 | 0.2 | 17 | SW 4 | 46 | 1009 | ![]() |
18:00 | ![]() Heavy rain | H 100 M 100 L 2 | 5.8 | 17 | SSW 3 | 1008 | ![]() | |
Fri 06/06 00:00 | ![]() Heavy rain | H 2 M 98 L 99 | 6.5 | 15 | SSW 5 | 60 | 1004 | ![]() |
06:00 | ![]() Partly cloudy | H 31 M 29 L 27 | 0.4 | 14 | WSW 3 | 1008 | ![]() | |
12:00 | ![]() Rainshower | H 0 M 28 L 1 | 1.0 | 19 | WSW 4 | 1011 | ![]() | |
18:00 | ![]() Cloudy | H 34 M 51 L 8 | 0.2 | 16 | SW 3 | 1012 | ![]() | |
Sat 07/06 00:00 | ![]() Rain | H 88 M 99 L 11 | 1.0 | 14 | SSW 2 | 1012 | ![]() | |
06:00 | ![]() Rain | H 71 M 100 L 66 | 1.1 | 13 | SW 3 | 1009 | ![]() | |
12:00 | ![]() Rainshower | H 0 M 48 L 13 | 4.9 | 18 | SW 4 | 1007 | ![]() | |
18:00 | ![]() Cloudy | H 98 M 99 L 2 | 0.4 | 15 | SW 3 | 1005 | ![]() | |
Sun 08/06 00:00 | ![]() Few clouds | H 0 M 21 L 20 | 0.2 | 12 | SW 4 | 1006 | ![]() | |
06:00 | ![]() Rainshower | H 0 M 38 L 72 | 2.1 | 12 | WSW 4 | 1009 | ![]() | |
12:00 | ![]() Rainshower | H 16 M 31 L 68 | 4.5 | 15 | WNW 4 | 1015 | ![]() | |
18:00 | ![]() Partly cloudy | H 1 M 45 L 27 | 0.1 | 13 | WNW 3 | 1020 | ![]() | |
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 0 L 16 | 10 | W 2 | 1024 | ![]() | ||
06:00 | ![]() Few clouds | H 0 M 15 L 0 | 0.4 | 11 | SW 2 | 1026 | ![]() | |
12:00 | ![]() Cloudy | H 45 M 98 L 51 | 17 | W 3 | 1026 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 26 L 4 | 16 | WSW 2 | 1025 | ![]() | ||
Tue 10/06 00:00 | ![]() Cloudy | H 88 M 18 L 0 | 11 | WSW 2 | 1024 | ![]() | ||
06:00 | ![]() Few clouds | H 18 M 0 L 1 | 12 | SW 2 | 1023 | ![]() | ||
12:00 | ![]() Cloudy | H 16 M 0 L 89 | 19 | WSW 3 | 1022 | ![]() | ||
18:00 | ![]() Partly cloudy | H 45 M 0 L 3 | 19 | W 2 | 1021 | ![]() | ||
Wed 11/06 00:00 | ![]() Cloudy | H 98 M 0 L 0 | 12 | WSW 1 | 1021 | ![]() | ||
06:00 | ![]() Few clouds | H 27 M 0 L 0 | 13 | WSW 1 | 1022 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 0 | 21 | WNW 2 | 1021 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 0 L 0 | 21 | NNE 1 | 1020 | ![]() | ||
Thu 12/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 14 | E 2 | 1020 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 16 | E 2 | 1019 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 0 | 27 | ESE 2 | 1017 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 0 L 0 | 27 | ENE 2 | 1016 | ![]() | ||
Fri 13/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 18 | SSE 2 | 1016 | ![]() | ||
06:00 | ![]() Clear sky | H 7 M 0 L 0 | 20 | SSW 1 | 1017 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|