7 Jun 2025 @ 03:07 CEST 05:30 ![]() |
![]() moderate rain 12.9°C Feels like : 12.3°C |
![]() from SSE 2 Bft 3 m/s - 11 km/hr Max: 20 km/hr |
![]() ![]() ![]() ![]() |
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
06:00 | ![]() Rain | H 86 M 100 L 69 | 2.3 | 13 | SW 3 | 1008 | ![]() | |
12:00 | ![]() Light rainshower | H 4 M 20 L 96 | 0.7 | 16 | WSW 4 | 1008 | ![]() | |
18:00 | ![]() Heavy rainshower | H 95 M 97 L 27 | 12.1 | 16 | WSW 3 | 1008 | ![]() | |
Sun 08/06 00:00 | ![]() Light rainshower | H 0 M 2 L 56 | 0.8 | 12 | WSW 3 | 1008 | ![]() | |
06:00 | ![]() Few clouds | H 0 M 8 L 21 | 0.3 | 12 | W 3 | 1013 | ![]() | |
12:00 | ![]() Partly cloudy | H 0 M 11 L 21 | 16 | W 4 | 46 | 1017 | ![]() | |
18:00 | ![]() Partly cloudy | H 0 M 23 L 27 | 0.3 | 15 | WSW 3 | 1019 | ![]() | |
Mon 09/06 00:00 | ![]() Few clouds | H 0 M 12 L 27 | 11 | WSW 3 | 1021 | ![]() | ||
06:00 | ![]() Few clouds | H 0 M 0 L 8 | 0.2 | 13 | WSW 2 | 1023 | ![]() | |
12:00 | ![]() Few clouds | H 10 M 19 L 16 | 0.1 | 18 | WNW 2 | 1025 | ![]() | |
18:00 | ![]() Few clouds | H 1 M 19 L 11 | 16 | NNW 2 | 1025 | ![]() | ||
Tue 10/06 00:00 | ![]() Cloudy | H 100 M 0 L 2 | 11 | S 2 | 1024 | ![]() | ||
06:00 | ![]() Partly cloudy | H 64 M 0 L 0 | 13 | SW 2 | 1023 | ![]() | ||
12:00 | ![]() Cloudy | H 86 M 0 L 62 | 21 | WSW 3 | 1023 | ![]() | ||
18:00 | ![]() Few clouds | H 23 M 0 L 0 | 18 | NW 2 | 1022 | ![]() | ||
Wed 11/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 12 | SE 1 | 1023 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 0 | 14 | ESE 2 | 1022 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 0 | 24 | E 2 | 1021 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 0 L 0 | 25 | ESE 2 | 1017 | ![]() | ||
Thu 12/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 18 | ESE 2 | 1017 | ![]() | ||
06:00 | ![]() Partly cloudy | H 63 M 0 L 0 | 19 | ESE 2 | 1015 | ![]() | ||
12:00 | ![]() Rainshower | H 0 M 0 L 0 | 1.0 | 30 | S 2 | 1013 | ![]() | |
18:00 | ![]() Rain | H 98 M 20 L 2 | 4.0 | 24 | NW 2 | 1016 | ![]() | |
Fri 13/06 00:00 | ![]() Cloudy | H 96 M 5 L 16 | 0.1 | 19 | WSW 2 | 1018 | ![]() | |
06:00 | ![]() Partly cloudy | H 0 M 48 L 9 | 18 | WSW 1 | 1020 | ![]() | ||
12:00 | ![]() Cloudy | H 0 M 2 L 100 | 25 | NW 1 | 1021 | ![]() | ||
18:00 | ![]() Partly cloudy | H 69 M 16 L 33 | 26 | WNW 2 | 1020 | ![]() | ||
Sat 14/06 00:00 | ![]() Clear sky | H 0 M 2 L 1 | 17 | WNW 2 | 1021 | ![]() | ||
06:00 | ![]() Clear sky | H 1 M 0 L 0 | 18 | WNW 2 | 1022 | ![]() | ||
12:00 | ![]() Clear sky | H 0 M 0 L 6 | 0.3 | 24 | NW 3 | 1022 | ![]() | |
18:00 | ![]() Partly cloudy | H 2 M 52 L 6 | 0.4 | 18 | N 3 | 1024 | ![]() | |
Sun 15/06 00:00 | ![]() Partly cloudy | H 0 M 0 L 75 | 14 | N 3 | 1026 | ![]() | ||
06:00 | ![]() Cloudy | H 0 M 0 L 95 | 0.1 | 15 | N 3 | 1028 | ![]() | |
12:00 | ![]() Cloudy | H 0 M 0 L 100 | 0.1 | 15 | N 3 | 1029 | ![]() | |
18:00 | ![]() Cloudy | H 0 M 0 L 100 | 14 | N 3 | 1028 | ![]() | ||
Mon 16/06 00:00 | ![]() Partly cloudy | H 0 M 0 L 80 | 13 | NNW 2 | 1028 | ![]() | ||
06:00 | ![]() Partly cloudy | H 0 M 0 L 40 | 0.5 | 14 | NNW 3 | 1025 | ![]() | |
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|