23 Nov 2024 @ 15:59 CET 08:09 16:48 |
light rain 5.8°C Feels like : 0.5°C |
from S 5 Bft 10 m/s - 37 km/hr Max: 65 km/hr |
10.000 m
1011 hPa 64% -0.5ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
15:00 | Cloudy | H 100 M 85 L 3 | 7 | S 5 | 59 | 1012 | ||
16:00 | Light rain | H 98 M 75 L 13 | 0.1 | 7 | S 4 | 57 | 1011 | |
17:00 | Heavy rain | H 97 M 100 L 20 | 1.7 | 7 | S 5 | 59 | 1011 | |
18:00 | Heavy rain | H 100 M 100 L 13 | 1.2 | 6 | S 4 | 57 | 1010 | |
19:00 | Light rain | H 99 M 100 L 10 | 0.2 | 7 | S 5 | 61 | 1010 | |
20:00 | Heavy rain | H 100 M 100 L 7 | 1.1 | 8 | SSW 5 | 58 | 1010 | |
21:00 | Heavy rain | H 100 M 100 L 15 | 1.2 | 8 | SSW 4 | 56 | 1010 | |
22:00 | Light rain | H 100 M 100 L 37 | 0.2 | 9 | SSW 5 | 57 | 1010 | |
23:00 | Cloudy | H 100 M 100 L 29 | 10 | SSW 5 | 59 | 1010 | ||
Sun 24/11 00:00 | Cloudy | H 100 M 100 L 23 | 12 | SSW 4 | 55 | 1010 | ||
01:00 | Cloudy | H 98 M 33 L 11 | 13 | SSW 5 | 58 | 1010 | ||
02:00 | Cloudy | H 94 M 100 L 9 | 12 | SSW 5 | 58 | 1010 | ||
03:00 | Partly cloudy | H 99 M 12 L 9 | 13 | SSW 5 | 59 | 1010 | ||
04:00 | Partly cloudy | H 100 M 2 L 9 | 13 | SSW 5 | 60 | 1010 | ||
05:00 | Partly cloudy | H 100 M 2 L 2 | 13 | SSW 5 | 61 | 1009 | ||
06:00 | Partly cloudy | H 100 M 0 L 0 | 13 | SSW 5 | 61 | 1009 | ||
07:00 | Partly cloudy | H 99 M 9 L 0 | 13 | SSW 5 | 60 | 1010 | ||
08:00 | Cloudy | H 100 M 45 L 0 | 13 | SSW 5 | 60 | 1010 | ||
09:00 | Cloudy | H 98 M 30 L 0 | 14 | SSW 5 | 62 | 1010 | ||
10:00 | Partly cloudy | H 93 M 10 L 0 | 15 | SSW 5 | 63 | 1010 | ||
11:00 | Partly cloudy | H 99 M 2 L 0 | 16 | SSW 5 | 66 | 1010 | ||
12:00 | Partly cloudy | H 99 M 2 L 0 | 16 | SSW 5 | 64 | 1010 | ||
13:00 | Cloudy | H 100 M 22 L 0 | 17 | SSW 5 | 59 | 1010 | ||
14:00 | Partly cloudy | H 57 M 15 L 0 | 17 | SSW 4 | 56 | 1010 | ||
15:00 | Partly cloudy | H 59 M 18 L 0 | 16 | SSW 4 | 57 | 1009 | ||
16:00 | Partly cloudy | H 81 M 8 L 0 | 16 | S 5 | 57 | 1009 | ||
17:00 | Partly cloudy | H 88 M 4 L 0 | 16 | S 5 | 59 | 1009 | ||
18:00 | Partly cloudy | H 84 M 2 L 0 | 16 | S 5 | 60 | 1008 | ||
19:00 | Partly cloudy | H 95 M 2 L 0 | 15 | S 5 | 62 | 1008 | ||
20:00 | Partly cloudy | H 100 M 1 L 0 | 15 | S 5 | 62 | 1008 | ||
21:00 | Cloudy | H 95 M 16 L 0 | 15 | S 5 | 60 | 1008 | ||
22:00 | Partly cloudy | H 100 M 2 L 0 | 15 | S 5 | 59 | 1007 | ||
23:00 | Cloudy | H 97 M 16 L 0 | 14 | S 5 | 59 | 1007 | ||
Mon 25/11 00:00 | Cloudy | H 52 M 85 L 0 | 14 | S 5 | 58 | 1006 | ||
01:00 | Cloudy | H 90 M 100 L 0 | 15 | S 5 | 58 | 1006 | ||
02:00 | Cloudy | H 50 M 100 L 0 | 15 | S 5 | 60 | 1005 | ||
03:00 | Cloudy | H 92 M 99 L 0 | 15 | S 5 | 60 | 1004 | ||
04:00 | Cloudy | H 84 M 95 L 0 | 15 | S 5 | 60 | 1003 | ||
05:00 | Partly cloudy | H 13 M 57 L 0 | 16 | S 5 | 60 | 1003 | ||
06:00 | Cloudy | H 11 M 100 L 0 | 16 | S 5 | 60 | 1002 | ||
07:00 | Light rain | H 0 M 100 L 0 | 0.2 | 16 | SSW 5 | 60 | 1002 | |
08:00 | Rain | H 1 M 100 L 0 | 0.4 | 15 | SSW 4 | 55 | 1002 | |
09:00 | Rain | H 32 M 100 L 0 | 0.5 | 15 | S 5 | 59 | 1003 | |
10:00 | Heavy rain | H 97 M 100 L 63 | 1.0 | 15 | SSW 5 | 60 | 1002 | |
11:00 | Heavy rain | H 100 M 100 L 32 | 2.4 | 14 | SSW 5 | 60 | 1002 | |
12:00 | Heavy rain | H 100 M 100 L 100 | 3.5 | 14 | SSW 4 | 54 | 1003 | |
13:00 | Heavy rain | H 100 M 100 L 100 | 1.2 | 13 | WSW 4 | 46 | 1004 | |
14:00 | Light rain | H 100 M 100 L 0 | 0.2 | 11 | WSW 3 | 1006 | ||
15:00 | Cloudy | H 99 M 95 L 2 | 11 | SW 3 | 1006 | |||
16:00 | Cloudy | H 100 M 100 L 21 | 10 | SW 3 | 1008 | |||
17:00 | Cloudy | H 100 M 100 L 20 | 10 | SW 3 | 1010 | |||
18:00 | Partly cloudy | H 6 M 81 L 0 | 10 | SW 3 | 1010 | |||
19:00 | Partly cloudy | H 0 M 76 L 1 | 10 | SW 3 | 1011 | |||
20:00 | Few clouds | H 0 M 34 L 3 | 9 | SW 3 | 1012 | |||
21:00 | Partly cloudy | H 52 M 3 L 0 | 9 | SW 3 | 1013 | |||
22:00 | Clear sky | H 0 M 3 L 1 | 9 | SW 3 | 1013 | |||
23:00 | Clear sky | H 0 M 2 L 0 | 8 | SW 3 | 1014 | |||
Tue 26/11 00:00 | Clear sky | H 0 M 0 L 1 | 8 | SW 3 | 1015 | |||
01:00 | Clear sky | H 0 M 0 L 0 | 8 | SW 3 | 1015 | |||
02:00 | Clear sky | H 0 M 0 L 0 | 7 | SSW 3 | 1016 | |||
03:00 | Clear sky | H 0 M 1 L 0 | 7 | SSW 3 | 1016 | |||
04:00 | Clear sky | H 0 M 0 L 0 | 7 | SSW 3 | 1016 | |||
05:00 | Clear sky | H 1 M 0 L 0 | 7 | SSW 3 | 1016 | |||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|