30 May 2025 @ 18:00 CEST 05:34 ![]() |
![]() few clouds 25.3°C Feels like : 25.4°C |
![]() from SW 3 Bft 5 m/s - 19 km/hr Max: 32 km/hr |
![]() ![]() ![]() ![]() |
|||||
![]() Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
![]() ![]() ![]() |
||||||||
|
![]() UTC |
![]() |
![]() /layer |
![]() mm |
![]() ºC |
![]() Bft |
![]() Max Km |
![]() (hPa) |
![]() |
---|---|---|---|---|---|---|---|---|
18:00 | ![]() Cloudy | H 0 M 0 L 0 | 20 | NNW 2 | 1020 | ![]() | ||
Sat 31/05 00:00 | ![]() Partly cloudy | H 100 M 9 L 92 | 16 | SSE 2 | 1019 | ![]() | ||
06:00 | ![]() Cloudy | H 100 M 0 L 0 | 17 | SSW 1 | 1019 | ![]() | ||
12:00 | ![]() Cloudy | H 100 M 81 L 0 | 24 | WSW 2 | 1018 | ![]() | ||
18:00 | ![]() Cloudy | H 100 M 16 L 14 | 0.4 | 24 | SSW 2 | 1016 | ![]() | |
Sun 01/06 00:00 | ![]() Partly cloudy | H 15 M 2 L 16 | 18 | SW 2 | 1015 | ![]() | ||
06:00 | ![]() Light rain | H 100 M 0 L 100 | 0.6 | 15 | WSW 3 | 1015 | ![]() | |
12:00 | ![]() Partly cloudy | H 100 M 77 L 17 | 0.3 | 20 | WSW 3 | 1015 | ![]() | |
18:00 | ![]() Clear sky | H 2 M 0 L 7 | 19 | WSW 3 | 1015 | ![]() | ||
Mon 02/06 00:00 | ![]() Few clouds | H 2 M 0 L 4 | 13 | SW 2 | 1017 | ![]() | ||
06:00 | ![]() Rain | H 13 M 26 L 5 | 1.1 | 13 | SW 2 | 1017 | ![]() | |
12:00 | ![]() Partly cloudy | H 0 M 32 L 20 | 0.1 | 19 | W 3 | 1018 | ![]() | |
18:00 | ![]() Clear sky | H 0 M 2 L 1 | 17 | NNW 2 | 1018 | ![]() | ||
Tue 03/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 13 | ESE 2 | 1016 | ![]() | ||
06:00 | ![]() Clear sky | H 2 M 0 L 0 | 14 | SE 2 | 1012 | ![]() | ||
12:00 | ![]() Heavy rain | H 100 M 40 L 22 | 7.9 | 23 | S 3 | 1007 | ![]() | |
18:00 | ![]() Light rain | H 100 M 39 L 40 | 0.5 | 17 | WSW 3 | 1004 | ![]() | |
Wed 04/06 00:00 | ![]() Clear sky | H 0 M 4 L 2 | 14 | SW 3 | 1006 | ![]() | ||
06:00 | ![]() Light rainshower | H 0 M 9 L 17 | 0.6 | 13 | SW 3 | 1009 | ![]() | |
12:00 | ![]() Partly cloudy | H 0 M 36 L 25 | 0.1 | 18 | WSW 3 | 1011 | ![]() | |
18:00 | ![]() Few clouds | H 11 M 21 L 9 | 17 | SW 3 | 1012 | ![]() | ||
Thu 05/06 00:00 | ![]() Rain | H 100 M 36 L 8 | 1.0 | 13 | S 2 | 1013 | ![]() | |
06:00 | ![]() Rain | H 0 M 100 L 100 | 1.8 | 13 | SSW 3 | 1012 | ![]() | |
12:00 | ![]() Light rain | H 70 M 98 L 95 | 0.5 | 17 | SW 3 | 1014 | ![]() | |
18:00 | ![]() Partly cloudy | H 0 M 25 L 52 | 19 | SW 2 | 1017 | ![]() | ||
Fri 06/06 00:00 | ![]() Clear sky | H 0 M 0 L 2 | 15 | SW 2 | 1020 | ![]() | ||
06:00 | ![]() Clear sky | H 0 M 0 L 9 | 0.1 | 17 | SW 2 | 1021 | ![]() | |
12:00 | ![]() Cloudy | H 0 M 0 L 93 | 23 | SW 3 | 1021 | ![]() | ||
18:00 | ![]() Partly cloudy | H 24 M 0 L 29 | 23 | SSW 2 | 1021 | ![]() | ||
Sat 07/06 00:00 | ![]() Clear sky | H 0 M 0 L 0 | 16 | ENE 1 | 1020 | ![]() | ||
06:00 | ![]() Few clouds | H 18 M 0 L 0 | 18 | SE 2 | 1019 | ![]() | ||
12:00 | ![]() Partly cloudy | H 86 M 0 L 0 | 29 | SSE 2 | 1016 | ![]() | ||
18:00 | ![]() Clear sky | H 0 M 1 L 0 | 29 | S 2 | 1013 | ![]() | ||
Sun 08/06 00:00 | ![]() Clear sky | H 2 M 2 L 0 | 0.1 | 24 | S 2 | 1011 | ![]() | |
06:00 | ![]() Light rain | H 100 M 31 L 11 | 0.9 | 21 | SW 2 | 1012 | ![]() | |
12:00 | ![]() Few clouds | H 0 M 11 L 10 | 0.1 | 25 | SW 4 | 49 | 1014 | ![]() |
18:00 | ![]() Partly cloudy | H 70 M 1 L 28 | 21 | W 3 | 1019 | ![]() | ||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|