23 Nov 2024 @ 17:07 CET 08:07 16:46 |
light rain 6.1°C Feels like : 0.8°C |
from S 5 Bft 11 m/s - 39 km/hr Max: 68 km/hr |
10.000 m
1011 hPa 61% -0.9ºC |
Enter the desired location, whether or not also the country code separated by a comma (Paris,FR § Paris,US) | ||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
UTC |
% /layer |
mm |
ºC |
Bft |
Max Km |
(hPa) |
||
---|---|---|---|---|---|---|---|---|
16:00 | Cloudy | H 99 M 62 L 11 | 7 | S 5 | 58 | 1012 | ||
17:00 | Rain | H 98 M 100 L 56 | 0.3 | 7 | S 5 | 57 | 1012 | |
18:00 | Heavy rain | H 100 M 100 L 88 | 1.7 | 7 | S 4 | 56 | 1011 | |
19:00 | Rain | H 94 M 100 L 37 | 0.3 | 6 | S 4 | 56 | 1011 | |
20:00 | Rain | H 100 M 100 L 6 | 0.3 | 7 | SSW 4 | 57 | 1011 | |
21:00 | Rain | H 100 M 100 L 7 | 0.9 | 8 | SSW 5 | 58 | 1011 | |
22:00 | Rain | H 100 M 100 L 65 | 0.6 | 8 | SSW 4 | 54 | 1011 | |
23:00 | Cloudy | H 99 M 100 L 16 | 9 | SSW 4 | 54 | 1011 | ||
Sun 24/11 00:00 | Cloudy | H 100 M 96 L 17 | 10 | SSW 4 | 55 | 1011 | ||
01:00 | Cloudy | H 100 M 32 L 13 | 12 | SSW 4 | 55 | 1011 | ||
02:00 | Cloudy | H 98 M 93 L 9 | 12 | SSW 4 | 57 | 1011 | ||
03:00 | Cloudy | H 99 M 16 L 16 | 12 | SSW 4 | 55 | 1011 | ||
04:00 | Partly cloudy | H 100 M 3 L 13 | 12 | SSW 4 | 55 | 1011 | ||
05:00 | Partly cloudy | H 99 M 0 L 3 | 12 | SSW 4 | 57 | 1011 | ||
06:00 | Partly cloudy | H 99 M 0 L 2 | 12 | SSW 4 | 56 | 1011 | ||
07:00 | Partly cloudy | H 98 M 0 L 0 | 12 | SSW 4 | 55 | 1011 | ||
08:00 | Cloudy | H 98 M 32 L 0 | 12 | SSW 4 | 56 | 1011 | ||
09:00 | Partly cloudy | H 99 M 10 L 0 | 13 | SSW 4 | 57 | 1011 | ||
10:00 | Partly cloudy | H 99 M 13 L 0 | 14 | SSW 5 | 57 | 1011 | ||
11:00 | Partly cloudy | H 98 M 9 L 0 | 15 | SSW 5 | 60 | 1012 | ||
12:00 | Partly cloudy | H 91 M 0 L 0 | 16 | S 5 | 59 | 1011 | ||
13:00 | Partly cloudy | H 100 M 1 L 0 | 16 | SSW 5 | 57 | 1011 | ||
14:00 | Partly cloudy | H 75 M 15 L 0 | 16 | SSW 4 | 54 | 1011 | ||
15:00 | Partly cloudy | H 73 M 28 L 0 | 16 | SSW 4 | 52 | 1010 | ||
16:00 | Partly cloudy | H 38 M 16 L 0 | 16 | S 4 | 54 | 1010 | ||
17:00 | Partly cloudy | H 73 M 15 L 0 | 16 | S 4 | 55 | 1010 | ||
18:00 | Partly cloudy | H 44 M 2 L 0 | 15 | S 4 | 55 | 1009 | ||
19:00 | Partly cloudy | H 90 M 2 L 0 | 15 | S 5 | 58 | 1009 | ||
20:00 | Partly cloudy | H 99 M 2 L 0 | 15 | S 5 | 58 | 1009 | ||
21:00 | Partly cloudy | H 94 M 2 L 0 | 14 | S 5 | 57 | 1009 | ||
22:00 | Partly cloudy | H 100 M 1 L 0 | 14 | S 5 | 57 | 1009 | ||
23:00 | Partly cloudy | H 100 M 1 L 0 | 14 | S 5 | 59 | 1008 | ||
Mon 25/11 00:00 | Cloudy | H 91 M 70 L 0 | 14 | S 4 | 57 | 1008 | ||
01:00 | Cloudy | H 64 M 98 L 0 | 14 | S 4 | 56 | 1007 | ||
02:00 | Cloudy | H 57 M 84 L 0 | 14 | S 5 | 57 | 1006 | ||
03:00 | Partly cloudy | H 56 M 68 L 0 | 15 | S 5 | 58 | 1005 | ||
04:00 | Cloudy | H 88 M 91 L 0 | 15 | S 5 | 58 | 1005 | ||
05:00 | Cloudy | H 97 M 27 L 0 | 15 | S 5 | 59 | 1004 | ||
06:00 | Cloudy | H 11 M 86 L 0 | 15 | S 5 | 57 | 1004 | ||
07:00 | Light rain | H 2 M 100 L 0 | 0.2 | 16 | S 5 | 57 | 1003 | |
08:00 | Light rain | H 0 M 100 L 0 | 0.2 | 15 | S 4 | 52 | 1003 | |
09:00 | Cloudy | H 4 M 98 L 0 | 15 | SSW 4 | 52 | 1004 | ||
10:00 | Rain | H 25 M 100 L 4 | 0.4 | 16 | SSW 4 | 55 | 1003 | |
11:00 | Heavy rain | H 20 M 100 L 20 | 1.2 | 15 | SSW 5 | 58 | 1003 | |
12:00 | Heavy rain | H 100 M 100 L 53 | 1.7 | 14 | SSW 4 | 55 | 1003 | |
13:00 | Heavy rain | H 99 M 100 L 100 | 2.1 | 14 | SSW 4 | 53 | 1003 | |
14:00 | Rain | H 100 M 100 L 9 | 0.3 | 12 | WSW 3 | 1005 | ||
15:00 | Cloudy | H 100 M 100 L 4 | 11 | WSW 3 | 1006 | |||
16:00 | Cloudy | H 100 M 100 L 0 | 11 | SW 3 | 1008 | |||
17:00 | Cloudy | H 100 M 99 L 13 | 10 | SW 3 | 1010 | |||
18:00 | Cloudy | H 100 M 91 L 0 | 10 | SW 3 | 1010 | |||
19:00 | Partly cloudy | H 0 M 84 L 1 | 10 | WSW 3 | 1011 | |||
20:00 | Clear sky | H 0 M 7 L 4 | 9 | SW 3 | 1012 | |||
21:00 | Partly cloudy | H 23 M 56 L 2 | 9 | SW 3 | 1013 | |||
22:00 | Clear sky | H 2 M 2 L 0 | 9 | SW 3 | 1013 | |||
23:00 | Clear sky | H 0 M 0 L 5 | 8 | SW 3 | 1014 | |||
Tue 26/11 00:00 | Clear sky | H 0 M 3 L 0 | 8 | SSW 3 | 1015 | |||
01:00 | Clear sky | H 0 M 0 L 0 | 7 | SSW 3 | 1016 | |||
02:00 | Clear sky | H 0 M 0 L 0 | 7 | SSW 3 | 1016 | |||
03:00 | Clear sky | H 0 M 0 L 1 | 7 | SSW 3 | 1016 | |||
04:00 | Clear sky | H 0 M 0 L 0 | 7 | SSW 3 | 1017 | |||
05:00 | Clear sky | H 1 M 0 L 1 | 6 | SSW 3 | 1017 | |||
To optimize the use of this site we use cookies. By doing so, we track internet behavior within our websites, measure visitor traffic and share information via social media.
By using this site we assume that you agree with this. We do not collect personal information.
|